
Last Updated on 7 junio, 2022 by Miguel Sancho
Empresas Desarrolladoras de Videojuegos – Grandes Compañías, Estudios medianos, Estudios Pequeños, Desarrolladores Independientes – Sus motores, empleados, juegos y más
Contents
Empresas Desarrolladoras de Videojuegos – Grandes compañías
En esta sección te mostramos todas las desarrolladoras con más de mil empleados:
Empresa | Empleados | Estudios | Motor | Juegos más conocidos |
---|---|---|---|---|
Activision/Blizzard | ~9200 | ~9 | Motor Personalizado | Warcraft series, Diablo series, Starcraft series, Call of Duty series, Overwatch |
Electronic Arts | ~9300 | ~36 | Frostbite | Star Wars Battlefront II, Anthem, Battlefield 1/V, FIFA 20, Need for Speed series |
Ubisoft | ~16000 | ~54 | AnvilNext 2.0 | Assassin’s Creed series |
Disrupt engine | Watch Dogs series | |||
UbiArt Framework | Rayman Legends, Child of Light, Valiant Hearts | |||
Snowdrop | Tom Clancy’s The Division 2, The Settlers | |||
Dunia (CryEngine-based) | FarCry series | |||
Silex (Anvil-based) | Ghost Recon Wildlands | |||
LEAD engine | Tom Clancy’s Splinter Cell series | |||
Dunia-based | The Crew | |||
Capcom | +2800 | ~15 | MT Framework | Monster Hunter: World |
RE Engine | Resident Evil 7, Devil May Cry 5, RE2:Remake, RE3:Remake | |||
Konami | +10000 | ~30 | Fox Engine | Pro Evolution Soccer series, Metal Gear Solid V |
Square Enix | +4600 | ~18 | Luminous Studio | Final Fantasy XV |
Nintendo | +6100 | ~8 | Motor personalizado | Zelda: BOTW, Mario Odyssey |
Riot Games | ~2500 | ~3 | Motor personalizado | League of Legends |
Rockstar | +2000 | ~9 | RAGE engine | GTA V, Red Dead Redemption 2 |
CD Projekt | +1100 | ~4 | REDEngine 3 | The Witcher 3 |
Epic | +1000 | ~11 | Unreal Engine 4 | Fortnite |
Empresas Desarrolladoras de Videojuegos – Estudios Medianos
En esta sección te mostramos todas las desarrolladoras con más de 50 empleados:
Empresa | Empleados | Motor | Juegos más conocidos |
---|---|---|---|
Creative Assembly | +650 | Warscape Engine | Total War series |
Bungie | ~600 | Tiger Engine | Destiny series |
Infinity Ward | +500 | IW 7.0 | Call of Duty: Infinite Warfare |
Eidos-Montréal | ~500 | Dawn Engine (Glacier2-based) | Deus Ex: Mankind Divided |
Bethesda | ~400 | Creation Engine | Skyrim, Fallout 4, Fallout 76 |
Valve Corp. | ~360 | Source 2 | Dota 2, Half-Life: Alyx |
Crystal Dynamics | ~350 | Foundation Engine | Rise/Shadow of the Tomb Raider |
Avalanche Studios | ~320 | Apex engine | Just Cause series, Renegade Ops, Mad Max, RAGE 2 |
Naughty Dog | +300 | Naughty Dog Game Engine | Uncharted series, Last of Us |
Rebellion Developments | ~300 | Asura engine | Alien vs. Predator series, Sniper Elite series |
Techland | ~300 | Chrome Engine 6 | Dying Light |
Crytek | ~290 | CryEngine V | The Climb, Hunt:Showdown |
From Software | +280 | Dark Souls engine | Bloodborne, Dark Souls III, Sekiro |
Remedy | +250 | Northlight Engine | Quantum Break, Control |
Guerrilla Games | +250 | Decima | Killzone Shadow Fall, Until Dawn, Horizon Zero Dawn |
Larian Studios | +250 | Divinity Engine | Divinity series |
Platinum Games | ~250 | Platinum Engine | NieR Automata, Bayonetta, Vanquish |
Santa Monica Studio | +200 | Motor personalizado | God Of War series |
id Software | +200 | idTech 6/7 | Doom, Doom Eternal, Wolfenstein series |
Sucker Punch | +200 | Motor personalizado | Infamous Second Son, Ghost of Tsushima? |
Insomniac Games | ~180 | Insomniac Engine | Rachet&Clank series, Marvel’s Spider-Man |
Quantic Dreams | ~180 | Motor personalizado | Detroit: Become Human |
IO Interactive | ~170 | Glacier2 | Hitman series |
Asobo Studio | +140 | Zouna | A Plague Tale |
Ready At Dawn | ~120 | Motor personalizado | The Order: 1886, Lone Echo |
Mercury Steam | ~110 | Motor personalizado | Spacelords, Castlevania:Lords of Shadow series |
Monolith Productions | +100 | LithTech | F.E.A.R. series, Condemned series, Shadow of Mordor/War |
11 Bit Studios | ~100 | Liquid Engine | Frostpunk |
Frozenbyte | ~100 | Storm3D | Trine series, Shadowgrounds |
Kylotonn | ~100 | KtEngine | WRC series, TT Isle of Man series, V-Rally 4 |
TaleWorlds Entertainment | ~100 | Motor personalizado | Mount & Blade II: Bannerlord |
Daedalic Entertainment | ~90 | Visionaire Studio | The Whispered World, Deponia series |
Media Molecule | ~80 | Bubblebath Engine | Dreams |
Paradox Development Studio | ~80 | Clausewitz Engine | Imperator: Rome, Stellaris, Europa Universalis series |
Deck13 | ~70 | Fledge | Lords of the Fallen, The Surge, The Surge 2 |
Nihon Falcom | ~60 | Yamaneko Engine | Ys VII, Ys VIII, Ys IX |
Croteam | +40 | Serious Engine | The Talos Principle, Serious Sam serie |
Empresas Desarrolladoras de Videojuegos – Estudios Pequeños
En esta sección te mostramos todas las desarrolladoras con menos de 50 empleados:
Empresa | Empleados | Motor | Juegos más conocidos |
---|---|---|---|
Runic Games | ~40 | OGRE-based | Hob (2017), Tochlight II (2012) |
Klei Entertainment | 35 | Motor personalizado | Invisible, Inc. (2016), Don’t Starve Together (2016), Shank series |
Shiro Games | ~30 | Heaps.io | Northgard (2018), Evoland (2013), Evoland II (2015) |
Hello Games | ~25 | No Man’s Sky Engine | No Man’s Sky (2016) |
Frictional Games | ~25 | HPL engine | SOMA (2015), Amnesia series |
DrinkBox Studios | ~25 | Motor personalizado | Guacamelee (2013), Guacamelee! 2 (2018), Severed (2016) |
Supergiant Games | ~20 | MonoGame-based | Hades (2019), Pyre (2017), Transistor (2014) |
Wube Software | ~20 | Allegro/SDL-based | Factorio (2019) |
Chucklefish | ~20 | Halley Engine | Wargroove (2019), Starbound (2016) |
Ronimo Games | ~17 | RoniTech Engine (SDL) | Awesomenauts (2017) |
Lab Zero Games | ~17 | Z-Engine | Indivisible (2019), Skullgirls (2013) |
Introversion Software | ~14 | SystemIV (SDL) | Prison Architect (2015) |
Exor Studios | ~14 | OGRE-based Schmetterling | The Riftbreaker (2020), X-Morph: Defense (2017) |
Tribute Games | ~11 | MonoGame-based | Flinthook (2017), Mercenary Kings (2014) |
Thekla Inc. (Jonathan Blow) | ~10 | Motor personalizado | The Witness (2016) |
Numantian Games | ~10 | Motor personalizado | They Are Billions (2019), Lords of Xulimia (2014) |
Nysko Games Ltd. | ~10 | Motor personalizado | The Dwarves of Glistenveld (2019) |
Passtech Games | 10 | OEngine | Curse of the Dead Gods (2020) |
Terrible Toybox (Ron Gilbert) | 9 | Motor personalizado (SDL) | Thimbleweed Park (2017) |
Radical Fish Games | 8 | Impact-based (JS) | CrossCode (2018) |
Matt Makes Games (Matt Thorson) | ~7 | MonoGame-based | Celeste (2018), TowerFall Ascension (2014) |
Coilworks | ~7 | Motor personalizado | Super Cloudbuilt (2017), Cloudbuilt (2014) |
Lo-fi Games (Chris Hunt) | 6 | OGRE-based | Kenshi (2018) |
D-Pad Studio | 6 | MonoGame-based | Owlboy (2016) |
BitKid, Inc. | 6 | MonoGame-based | CHASM (2020) |
Double Damage Games | 5 | OGRE-based | Rebel Galaxy Outlaw (2019), Rebel Galaxy (2015) |
Almost Human Games | 4 | Motor personalizado | Legend of Grimrock (2012), Legend of Grimrock 2 (2014) |
Wolfire Games | 4 | Phoenix Engine | Overgrowth (2017) |
Nuke Nine | 3 | Motor personalizado | Vagante (2019) |
Mega Crit Games | 3 | Motor personalizado | Slay the Spire (2017) |
Desarrolladores Independientes
En esta sección te mostramos todas las desarrolladoras con equipos de una o dos personas:
Empresa | Empleados | Motor | Juegos más conocidos |
---|---|---|---|
Lizardcube (Ben Fiquet and Omar Cornut) | 2 | Motor personalizado | Wonder Boy: The Dragon’s Trap (2017) |
Guard Crush Games (Jordi Asensio and Cyrille Lagarigue) | 2 | MonoGame-based | Streets of Rage 4 |
Pocketwatch Games (Andy Schatz) | 2? | MonoGame-based | Tooth and Tail (2017) |
Justin Ma and Matthew Davis | 2 | Motor personalizado | FTL: Faster Than Light (2012) |
Ed Key and David Kanaga | 2 | Motor personalizado | Proteus (2013) |
Mountain Sheep | 2 | Motor personalizado | Hardland (2019) |
Flying Oak Games (Thomas Altenburger and Florian Hurtaut) | 2 | MonoGame-based | Neuro Voider (2016), ScourgeBringer(2020) |
Marc Flury and Brian Gibson | 2 | Motor personalizado | Thumper (2016) |
Jochum Skoglund and Niklas Myrberg | 2 | Motor personalizado | Heroes of Hammerwatch (2018), Hammerwatch (2013) |
Villa Gorilla (Jens Andersson and Mattias Snygg) | 2 | Motor personalizado | Yoku’s Island Express (2018) |
Two Mammoths (Piotr Turecki and Marcin Turecki) | 2 | Motor personalizado | Archaica: The Path of Light (2017) |
Bare Mettle Entertainment (Madoc Evans) | 1? | Motor personalizado | Exanima (2015) |
Lucas Pope | 1 | OpenFL-based | Papers, Please (2013) |
Terry Cavanagh | 1 | Motor personalizado | Super Hexagon (2012) |
Francisco Tellez | 1 | SDL-based | Ghost 1.0 (2016), UnEpic (2014) |
Grid Sage Games (Josh Ge) | 1 | SDL-based | Cogmind (2017) |
Luke Hodorowicz | 1 | Motor personalizado | Banished (2014) |
Thomas Happ | 1 (5 years) | MonoGame-based | Axiom Verge (2015) |
James Silva | 1 | MonoGame-based | Salt and Sanctuary (2016) |
Eric Barone | 1 (4 years) | MonoGame-based | Stardew Valley (2016) |
Tolga Ay | 1 | SFML-based | Remnant of Naezith (2018) |
Nick Gregory | 1 (5 years) | MonoGame-based | Eagle Island (2019) |
bitBull Ltd. (James Closs) | 1 (4 years) | MonoGame-based | Jetboard Joust (2020) |
Benjamin Porter | 1 (8 years) | SFML-based | MoonQuest (2020) |
Randall Foster | 1 (7 years) | Motor personalizado | Kid Baby: Starchild (2019) |
Dennis Gustafsson | 1 | Motor personalizado | Teardown (2020) |
Christian Whitehead | 1 | Star Engine | Sonic Mania (2017) |
Positech Games (Cliff Harris) | 1 | Motor personalizado | Production Line (2019), Democracy 3 (2013), Gratuitous Space Battles (2015) |
Frank Lucas | 1 | Motor personalizado | Angeldust (2019) |
Zachtronics (Zach Barth) | 1 | Motor personalizado | MOLEK-SYNTEZ (2019), EXAPUNKS (2018), SHENZHEN I/O (2016), Opus Magnum (2017) |
Lunar Ray Games (Bodie Lee) | 1 | Motor personalizado | Timespinner (2018) |
sebagamesdev | 1 | Motor personalizado | Fight And Rage (2017) |
Loïc Dansart | 1 | Motor personalizado | Melody’s Escape (2016) |
Dejar una contestacion