Last Updated on 14 September, 2021
State of Survival HQ Requirements – Level 1 to 30, levels > 30, and also Plasma cores required for the Headquarters higher levels
Contents
Other State of Survival Guides: Plasma Core, Codes, best heroes
State of Survival HQ Requirements – Level 1 to 30
These are the requirements for each HQ upgrade: Food, Wood, Metal & Gas. Also info about the upgrading time and the buildings you unlock in every level
Level | Food | Wood | Metal | Gas | Building | Time |
---|---|---|---|---|---|---|
1 | – | – | – | – | – | – |
2 | – | 0d 00:04:30 | ||||
3 | – | 0d 00:05:40 | ||||
4 | 31.1k | 31.1k | – | 0d 00:07:40 | ||
5 | 41.5k | 41.5k | Range 4 | 0d 00:11:40 | ||
6 | 56.1k | 56.1k | Barracks 5 | 0d 00:20:00 | ||
7 | 80k | 80k | Garage 6 | 0d 01:00:00 | ||
8 | 124k | 124k | Range 7 | 0d 01:30:00 | ||
9 | 238k | 238k | Barracks 8 | 0d 02:30:00 | ||
10 | 418k | 418k | Garage 9 | 0d 04:20:00 | ||
11 | 895k | 895k | 15k | Range 10 | 0d 05:50:00 | |
12 | 1.3m | 1.3m | 44.9k | Barracks 11 | 0d 08:20:00 | |
13 | 1.8m | 1.8m | 94.9k | Garage 12 | 0d 11:40:00 | |
14 | 2.5m | 2.5m | 187k | Range 13 | 0d 13:50:00 | |
15 | 4.0m | 4.0m | 397k | Barracks 14 | 0d 17:00:00 | |
16 | 5.7m | 5.7m | 751k | 31.3k | Garage 15 | 1d 01:00:00 |
17 | 8.3m | 8.3m | 1.5m | 103k | Range 16 | 1d 07:30:00 |
18 | 11.7m | 11.7m | 2.2m | 233k | Barracks 17 | 1d 19:30:00 |
19 | 15.4m | 15.4m | 3.1m | 439k | Garage 18 | 2d 12:30:00 |
20 | 20m | 20m | 4.4m | 768k | Range 19 | 3d 12:00:00 |
21 | 25.9m | 25.9m | 6.1m | 1.3m | Barracks 20 | 4d 21:00:00 |
22 | 33m | 33m | 8.4m | 2.1m | Garage 21 | 6d 18:00:00 |
23 | 42.7m | 42.7m | 12m | 3.5m | Range 22 | 9d 10:00:00 |
24 | 58.2m | 58.2m | 16.3m | 4.78m | Barracks 23 | 13d 12:00:00 |
25 | 78.8m | 78.8m | 22.1m | 6.3m | Garage 24 | 18d 12:00:00 |
26 | 105m | 105m | 29.4m | 8.4m | Range 25 | 21d 12:00:00 |
27 | 139m | 139m | 38.8m | 11.1m | Barracks 26 | 25d 00:00:00 |
28 | 183m | 183m | 51m | 14.6m | Garage 27 | 29d 00:00:00 |
29 | 233m | 233m | 65.2m | 18.7m | Range 28 | 34d 00:00:00 |
30 | 290m | 290m | 81.1m | 23.2m | Barracks 29 | 39d 12:00:00 |
State of Survival HQ Requirements – Level 30+
After reaching level 30 you can still upgrade the Headquarters, the requirements of food, wood, metal and gas are easy to meet, but you will also need Plasma Cores.
Level | Food | Wood | Metal | Gas | Plasma Cores | Time |
---|---|---|---|---|---|---|
★ (x5) | 58m | 58.6m | 16.4m | 4.7m | 132 | 8d 15:00:00 |
★★ (x5) | 58.6m | 59.2m | 16.5m | 4.7m | 158 | 11d 4:00:00 |
★★★ (x5) | 59.1m | 59.8m | 16.7m | 4.8m | 238 | 12d 4:00:00 |
★★★★ (x5) | 60.3m | 61m | 17.1m | 4.8m | 250 | 9d 19:00:00 |
★★★★★ (x5) | 61.6m | 62.2m | 17.4m | 4.9m | 284 | 11d 6:00:00 |
But you will not only need plasma cores for the Headquarters, other buildings also require plasma cores to upgrade:
Plasma Cores Per Building Level 30+
As we have told you, other buildings also require Plasma cores, you will need them for the barracks, the range, the garage and the HP. There is no need to check how many plasma cores require each level of every building, but is useful to know how many plasma cores you need for every plasma level:
- 1st Plasma Level: Requires 1,650 Plasma Cores
- 2nd Plasma Level: Requires 1,980 Plasma Cores (3,630 Plasma Cores)
- 3rd Plasma Level: Requires 2,970 Plasma Cores (6,600 Plasma Cores)
- 4th Plasma Level: Requires 3495 Plasma Cores (10,095 Plasma Cores)
- 5th Plasma Level: Requires 4190 Plasma Cores (14,285 Plasma Cores)
Plasma cores are really hard to farm, but if you want some help, check our Plasma Core guide. Anyway, yes, if you don’t want to spend real money farming 14,285 plasma cores could take you like 3 years…
And also more Base upgrade requirements guides:
Leave a Reply