Last Updated on 1 December, 2024
The main goal of Roblox Fisch is to catch all the fish that are offered. But remember that different ponds have different kinds of fish, so you’ll need to use different kinds of food.
This guide will give you the tips and methods you need to catch every fish in Roblox Fisch.
All Fish Locations in Roblox Fisch: Best Bait, Seasons, and Rarity Explained
Roblox Fisch has 190 different types of fish. Depending on how rare they are, each type of fish only appears in certain weather conditions and needs a certain kind of food.
Here is a list of all the fish and how to get them, including the new fish from Foreshaken Shores.
Note: Instead of reading through the lists below, press CTRL+F or use your browser’s search tool to quickly find a fish.
Ocean Fish in Roblox Fisch

Harbor Peak (-1465, 125, 525), which is in the ocean, is a place to fish. It’s said that you can catch Bluefish Tuna and famous Sawfish there.
Next to Haddon Rock (-498, 123, 505), you can also catch the rare Halibut fish.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Haddock | Common | Found during the day in autumn and winter. | Worm | Anywhere |
| Mackerel | Common | Best caught on foggy spring days. | Shrimp | Anywhere |
| Mullet | Common | Found on clear and foggy days in spring and summer. | Bagel | Anywhere |
| Mussel | Common | Requires a crab cage in winter. | None | Crab Cage |
| Porgy | Common | Available on clear or foggy days in summer and spring. | Shrimp | Anywhere |
| Sand Dollar | Common | Requires a crab cage in summer. | None | Crab Cage |
| Sardine | Common | Found on clear days during spring and summer. | Any | Anywhere |
| Sea Bass | Common | Available during clear weather in spring and summer. | Squid | Anywhere |
| Shrimp | Common | Requires a crab cage in the deep ocean during rainy nights. | Any | Crab Cage in Deep Ocean |
| Amberjack | Uncommon | Caught on clear or rainy days in spring. | Minnow | Anywhere |
| Barracuda | Uncommon | Found in deep oceans during the day. | Worm | Deep Ocean |
| Cod | Uncommon | Caught in foggy conditions during winter and spring. | Minnow | Anywhere |
| Crab | Uncommon | Requires a crab cage in spring and autumn. | None | Crab Cage |
| Oyster | Uncommon | Found near rocks during summer and autumn. | None | Crab Cage Near Rocks |
| Prawn | Uncommon | Requires a crab cage in the deep ocean during rainy summer nights. | None | Crab Cage in Deep Ocean |
| Salmon | Uncommon | Found in deep oceans during rain or clear weather. | Worm | Deep Ocean |
| Scallop | Uncommon | Found in sandy or grassy areas during winter and autumn. | Any | Sandy or Grassy Areas |
| Lobster | Unusual | Requires a crab cage in clear weather during summer. | None | Crab Cage |
| Nurse Shark | Unusual | Found at night in summer and autumn. | Minnow | Anywhere |
| Anglerfish | Rare | Caught in deep ocean during foggy nights in winter and autumn. | Squid | Deep Ocean |
| Bluefin Tuna | Rare | Available during summer. | Minnow | Anywhere |
| Coelacanth | Rare | Found in deep ocean on clear nights in spring and autumn. | Any | Deep Ocean |
| Cookiecutter Shark | Rare | Found on clear or foggy nights during spring and summer. | Bagel | Shark Hunts |
| Halibut | Rare | Available during rainy summer and spring. | Squid | Deep Ocean |
| Sailfish | Rare | Found on windy or clear days in spring. | Minnow | Anywhere |
| Sea Urchin | Rare | Found on foggy days in crab cages. | None | Crab Cage |
| Stingray | Rare | Caught in sea caves on clear days in spring and summer. | Any | Sea Caves |
| Swordfish | Rare | Found in deep ocean on windy or clear summer days. | Squid | Deep Ocean |
| Bull Shark | Legendary | Found during rain or foggy spring days. | Fish Head | Anywhere |
| Crown Bass | Legendary | Caught on foggy summer nights. | Squid | Anywhere |
| Dolphin | Legendary | Caught on clear days in spring and summer. | Any | Anywhere |
| Flying Fish | Legendary | Caught on foggy nights in saltwater areas. | Minnow | Saltwater |
| Moonfish | Legendary | Available on clear winter nights. | Minnow | Anywhere |
| Rabbitfish | Legendary | Found under the Arch. | Seaweed | Under the Arch |
| Sawfish | Legendary | Caught on foggy autumn nights. | Fish Head | Anywhere |
| Colossal Squid | Mythic | Found in deep ocean on foggy nights. | Any | Deep Ocean |
| Great Hammerhead Shark | Mythic | Found in shark hunts on windy spring days. | Fish Head | Shark Hunts |
| Great White Shark | Mythic | Caught in shark hunts on clear autumn days. | Fish Head | Shark Hunts |
| Mytic Fish | Mythic | Available anywhere during the day. | Flakes | Anywhere |
| Oarfish | Mythic | Found in deep ocean waters on foggy winter days. | Squid | Deep Ocean |
| Sea Pickle | Mythic | Can be caught in crab cages on clear or cloudy nights in summer and autumn. Can also be caught while fishing in the same conditions with seaweed as bait. | Seaweed | Anywhere & Crab Cage |
| Whale Shark | Mythic | Can only be caught during shark hunt events on clear and cloudy days in summer and autumn. | Shrimp | Shark Hunt |
Vertigo

Vertigo doesn’t have a specific place where you have to go to catch fish. You can just go to the bottom of the ocean and fish there.
Remember that the only way to leave is to use a Conception Conch, which you can get from Synth in Vertigo or from the rock in the middle of the fishing area.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Night Shrimp | Common | Caught using Crab Cages on clear days during summer and winter. | None | Crab Cage |
| Spiderfish | Common | Found anywhere during winter. | Any | Anywhere |
| Twilight Eel | Uncommon | Caught anywhere during winter. | Insects | Anywhere |
| Fangborn Gar | Unusual | Appears during foggy weather. | Fish Head | Anywhere |
| Abyssacuda | Rare | Found during spring and summer. | Minnows | Anywhere |
| Voidfin Mahi | Rare | Found in clear and windy conditions during spring. | Truffle Worm | Anywhere |
| Rubber Ducky | Legendary | Caught during rainy conditions. | None | Anywhere |
| Isonade | Mythic | Found in the Strange Whirlpool. | Truffle Worm | Strange Whirlpool |
The Depths in Roblox Fisch

You can get to the Depths by going to Vertigo and using the Depths Key to open the big gate. Once you’re inside, you can fish any fish that came with this boost.
The Ancient Depth Serpent is an event fish that can only be caught in a certain part of The Depths during the Darkest of Nights weather event. During this event, your server has almost no light at all.
To catch the Ancient Depth Serpent, find the Angler in the main part of The Depths, walk past him, and look for the faint glow that leads to a ledge with a big drop. You should be in the southeast part of The Depths.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Destroyed Fossil | Trash | Caught during the day. | None | Anywhere |
| Scrap Metal | Trash | Caught during the day. | None | Anywhere |
| Deep-Sea Dragonfish | Common | Caught at night. | Coral | Anywhere |
| Deep-Sea Hatchetfish | Common | Caught at night. | Seaweed | Anywhere |
| Depth Octopus | Unusual | Caught during the day. | Coral | Anywhere |
| Frilled Shark | Unusual | Caught at night. | Fish Head | Anywhere |
| Luminescent Minnow | Unusual | Caught at night in spring. | Seaweed | Anywhere |
| Three-Eyed Fish | Unusual | Caught at night. | Seaweed | Anywhere |
| Black Dragon Fish | Rare | Caught at night. | Deep Coral | Anywhere |
| Goblin Shark | Rare | Caught at night in spring and summer. | Fish Head | Anywhere |
| Spider Crab | Rare | Caught during the day in summer. | Deep Coral | Anywhere |
| Small Spine Chimera | Legendary | Caught at night in spring and summer. | Seaweed | Anywhere |
| Nautilus | Legendary | Caught at night in spring and summer. | Night Shrimp | Anywhere |
| Ancient Eel | Legendary | Caught at night in spring and summer. | Coal | Anywhere |
| Barreleye Fish | Mythic | Found in The Depths, not the deep ocean at night. | None | Anywhere |
| Mutated Shark | Mythic | Caught at night in winter. | Fish Head | Anywhere |
| Sea Snake | Mythic | Caught at night in winter. | Fish Head | Anywhere |
| Ancient Depth Serpent | Event | Can only be caught at night. | Truffle Worm | Anywhere |
Keepers Altar Fish
The water on either side of the Altar is good for fishing, but not for swimming. If you do that, you’ll end up more than six feet below and then back on Moosewood. The money you spent on the lift to get down there was wasted.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Pale Tang | Uncommon | Found anywhere in spring and summer. | Bagel | Anywhere |
| Bluefish | Unusual | Catchable anywhere on clear summer days. | Flakes | Anywhere |
| Keeper’s Guardian | Rare | Only available in winter when it rains. | Worm | Anywhere |
| Lapisjack | Rare | Caught during rain or clear spring days. | Minnow | Anywhere |
| Umbral Shark | Legendary | Catchable on clear winter nights. | Fish Head | Anywhere |
Mushgrove Swamp Fish

If you want to catch Alligators in Mushgrove Swamp, fish in the lake at (2665, 130, 710) or in the middle of the island near Agaric at (2515, 130, -740). You can also use crab cages to try to catch some Mushgrove Crab.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Fungal Cluster | Trash | Found anywhere with a magnet. | Magnet | Anywhere |
| Swamp Bass | Common | Available in windy conditions during spring and summer. | Worm | Anywhere |
| White Perch | Common | Found during spring and autumn. | Worm | Anywhere |
| Bowfin | Uncommon | Nighttime fish, best caught during rainy spring and summer. | Worm | Anywhere |
| Grey Carp | Uncommon | Found during autumn. | Seaweed | Anywhere |
| Swamp Scallop | Unusual | Requires a crab cage in winter. | None | Crab Cage |
| Catfish | Rare | Caught on foggy nights in summer and autumn. | Worm | Anywhere |
| Marsh Gar | Rare | Available on foggy winter days. | Fish Head | Anywhere |
| Mushgrove Crab | Rare | Requires a crab cage in summer. | None | Crab Cage |
| Alligator | Legendary | Found at night during fog or rain in spring. | Fish Head | Anywhere |
| Handfish | Mythical | Found during foggy weather in spring. | Insect | Anywhere |
Moosewood Fish

Moosewood’s right side (the one by Pierre) has flounder fish near the pier at (300, 133, 215). If not, look at the bottom left and top right corners of the pond at (515, 150, 290) to find Pike.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Anchovy | Common | Catch anywhere on clear spring days. | Any | Anywhere |
| Bream | Common | Freshwater fish, best caught on foggy spring and winter days. | Worm | Freshwater |
| Largemouth Bass | Common | Freshwater fish, available during rainy spring and summer. | Worm | Freshwater |
| Red Snapper | Common | Saltwater fish, found in summer and autumn. | Any | Saltwater |
| Sockeye Salmon | Common | Found in rain during autumn and winter. | Bagel | Saltwater |
| Trout | Common | Found on clear days. | Insect | Saltwater |
| Carp | Uncommon | Freshwater fish, available anytime. | Bagel | Freshwater |
| Goldfish | Uncommon | Found in the back of ponds on clear summer days. | Flakes | Back of Pond |
| Yellowfin Tuna | Uncommon | Found in saltwater during summer. | Any | Saltwater |
| Eel | Unusual | Catch in saltwater at night. | Any | Saltwater |
| Flounder | Unusual | Found at docks on windy nights. | Squid | Docks |
| Pike | Unusual | Found in saltwater during rain in autumn and spring. | Insect | Saltwater |
| Snook | Unusual | Found at docks on clear or foggy spring days. | Shrimp | Docks |
| Whiptail Catfish | Legendary | Found at night in spring and autumn. | Seaweed | Freshwater |
| Whisker Bill | Mythic | Saltwater fish, found with Truffle Worm bait. | Truffle Worm | Saltwater |
Snowcap Island Fish

If you want to catch Glacier Fish, go inside the cave (where the fog Totem is) around (2855, 135, 2820). If you want to catch Lingcod, go out the back of the cave (the right side) at (2700, 130, 2770).
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Ice | Trash | Found at any location on Snowcap Island using a magnet. | Magnet | Anywhere |
| Bluegill | Common | Found anywhere on clear days during summer and spring. | Insects | Anywhere |
| Grayling | Common | Located in freshwater, prefers foggy days during spring and summer. | Insects | Freshwater |
| Herring | Common | Caught in saltwater on clear and windy days in summer and spring. | Shrimp | Saltwater |
| Pollock | Common | Found near docks in foggy or rainy weather during summer. | Any | Docks |
| Red Drum | Common | Found in saltwater during spring and autumn. | Insects | Saltwater |
| Arctic Char | Uncommon | Caught in saltwater in spring and autumn. | Insects | Saltwater |
| Blackfish | Uncommon | Found in freshwater at night. | Worms | Freshwater |
| Burbot | Uncommon | Found in freshwater during foggy weather in autumn. | Minnows | Freshwater |
| Glacier Pike | Unusual | Caught in freshwater on rainy days in autumn and spring. | Insects | Freshwater |
| Lingcod | Unusual | Found in saltwater during windy days in autumn and summer. | Fish Head | Saltwater |
| Skipjack Tuna | Unusual | Caught in saltwater, no specific conditions are required. | Any | Saltwater |
| Sturgeon | Rare | Found in freshwater. | Seaweed | Freshwater |
| Pond Emperor | Legendary | Found in freshwater on clear days in winter. | Squid | Freshwater |
| Glacierfish | Mythic | Found in caves during rainy and foggy nights. | Truffle Worm | Caves |
| Ringle | Mythic | Found in saltwater on clear and foggy nights. | Bagel | Saltwater |
Roslit Bay Fish in Roblox Fisch

Near the tower is where you’ll find many of Roslit Bay’s best fish. Between (-1290, 140, 485) and (-1450, 140, 465), you can fish and catch Pufferfish and Nurse Sharks.
This is where you can find Arapaima: 1800, 150, 575 feet away from the lake. Surge and Catfish can be found near the lake’s pier (1780, 148, 665). Last but not least, Angelfish is on the small beach next to the Angler NPC (-1490, 135, 620). This is the other angler, not the one by the campfire.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Chub | Common | Freshwater fish, caught during the day in spring and summer. | Seaweed | Freshwater |
| Minnow | Common | Found in freshwater on clear spring days. | Bagel | Freshwater |
| Perch | Common | Freshwater fish found on clear days. | Worm | Freshwater |
| Blue Tang | Uncommon | Found in coral reefs during spring and summer days. | Flakes | Coral Reefs |
| Butterflyfish | Uncommon | Found in coral reefs on clear or foggy days. | Flakes | Coral Reefs |
| Clownfish | Uncommon | Found in coral reefs on foggy days in spring and summer. | Flakes | Coral Reefs |
| Pumpkinseed | Uncommon | Found in freshwater on clear summer days. | Minnow | Freshwater |
| Angelfish | Unusual | Found in coral reefs on clear days. | Worm | Coral Reefs |
| Ribbon Eel | Unusual | Found in coral reefs during summer. | Minnow | Coral Reefs |
| Squid | Unusual | Best caught in saltwater on foggy nights in winter. | Shrimp | Saltwater |
| Yellow Boxfish | Unusual | Found on rainy days in coral reef areas. | Seaweed | Coral Reef |
| Alligator Gar | Rare | Found in freshwater during summer. | Any | Freshwater |
| Arapaima | Rare | Found in freshwater during rain or fog. | Minnow | Freshwater |
| Suckermouth Catfish | Rare | Found in ponds near seaweed during the day in spring and autumn. | Seaweed | Seaweed |
| Pufferfish | Rare | Found in Roslit Bay during summer. | Seaweed | Coral Reef |
| Axolotl | Legendary | Caught in freshwater at night. | Insect | Freshwater |
| Dumbo Octopus | Legendary | Caught in the winter during rain. | Worm | Coral Reef |
| Manta Ray | Mythic | Caught at night in summer. | Shrimp | Coral Reef |
Terrapin Island Fish

You can catch Golden Smallmouth Bass on the far left side of Terrapin Island (100, 150, 2125), close to Harvester Peak. They are near the rock to the north of that (-400, 135, 2020). They live on the higher side of the island (75, 125, 1780). Finally, Olm can be found in the small cove at (-53, 132, 2025).
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Gudgeon | Common | Found anywhere during spring and summer. | Insects | Anywhere |
| Smallmouth Bass | Common | Caught anywhere during windy conditions in spring and summer. | Worms | Anywhere |
| Walleye | Uncommon | Found anywhere during spring and autumn. | Minnows | Anywhere |
| White Bass | Uncommon | Caught in foggy conditions during spring days. | Minnows | Anywhere |
| Chinook Salmon | Unusual | Appears during autumn. | Minnows | Anywhere |
| Redeye Bass | Unusual | Found during windy spring and autumn days. | Flakes | Anywhere |
| King Oyster | Rare | Caught in a crab cage during summer and autumn. | None | Crab Cage |
| Golden Smallmouth Bass | Legendary | Found in foggy conditions during autumn days. | Flakes | Anywhere |
| Olm | Legendary | Found in hidden caves on clear or foggy nights. | Flakes | Cave |
| Sea Turtle | Mythic | Caught anywhere during the day. | Any | Anywhere |
Roslit Volcano Fish

There is no one spot inside Roslit Volcano where you can fish. Do not forget to bring a Magna Rod, or you will not be able to fish.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Basalt | Trash | Found anywhere. | Magnet | Anywhere |
| Magma Tang | Uncommon | Found anywhere during spring and summer. | Coal | Anywhere |
| Ember Perch | Unusual | Found on clear days. | None | Anywhere |
| Ember Snapper | Unusual | Found during summer. | Coal | Anywhere |
| Pyrogrub | Rare | Available during winter. | Coal | Anywhere |
| Volcanic Geode | Rare | Found anywhere with a magnet. | Magnet | Anywhere |
| Obsidian Salmon | Legendary | Found at night during winter. | Coal | Anywhere |
| Obsidian Swordfish | Mythic | Caught on windy, clear summer days. | Minnow | Anywhere |
Sunstone Island Fish

There are two places on the edges of Sunstone Island where you can fish.
For Trumpetfish and Mahi Mahi, look at the small island with the single palm tree (-690, 140, -1335). Then, sail to (-1200, 140, -1485) for Sunfish; that’s a line from the small island to the edge of Sunstone right in front of you.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Glassfish | Common | Available anywhere on clear days. | Flakes | Anywhere |
| Sweetfish | Common | Appears anywhere during autumn on clear days. | Worms | Anywhere |
| Chinfish | Uncommon | Caught in all weather but only on rainy days during autumn and winter. | Any | Anywhere |
| Longtail Bass | Uncommon | Found in foggy weather during spring and summer. | Shrimp | Anywhere |
| Red Tang | Uncommon | Appears anywhere during spring and summer. | Flakes | Anywhere |
| Trumpetfish | Unusual | Found on clear days in autumn and summer. | Shrimp | Anywhere |
| Mahi Mahi | Rare | Found during clear and windy spring days. | Any | Anywhere |
| Napoleonfish | Rare | Appears on windy summer days. | Any | Anywhere |
| Sunfish | Legendary | Found on clear summer days. | Any | Anywhere |
| Wiifish | Legendary | Appears in autumn, regardless of weather. | Any | Anywhere |
| Voltfish | Mythic | Caught anywhere on rainy nights. | Super Flakes | Anywhere |
Frightful Pool Fish
Watch for an orange line that goes from the water to the sky. That’s where you can find scaredy pools. Roblox Fisch lets players know from within the game which island a Frightful Pool is near when it shows up.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Candy Fish | Halloween 2024 Event | Found in Frightful Pools during clear weather. | Flakes | Frightful Pool only |
| Ghoulfish | Halloween 2024 Event | Available in Frightful Pools on clear days. | Squid | Frightful Pool only |
| Lurkerfish | Halloween 2024 Event | Appears in Frightful Pools on clear days during autumn and winter. | Squid | Frightful Pool only |
| Nessie | Halloween 2024 Event | Found in Frightful Pools on clear days. | Truffle Worm | Frightful Pool only |
| Skelefish | Halloween 2024 Event | Located in Frightful Pools on clear days. | Fish Head | Frightful Pool only |
| Zombiefish | Halloween 2024 Event | Caught in Frightful Pools on clear days. | Flakes | Frightful Pool only |
Desolate Deep Fish

You can dive from the ocean floor at (-800, 130, -3100) to find the Desolate Deep.
You’ll need either Basic or Advanced Diving Gear. Dive gear for beginners can be bought at Moosewood, and gear for more experienced divers can be bought at the red marker at those locations.
When you get to the ocean floor, swim left from the white warning sign to get to the Desolate deep. Swim to the right of the sign to get to the Desolate Pocket.
Found in crab cages on clear days.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Stalactite | Trash | Found anywhere with the use of a magnet. | Magnet | Anywhere |
| Horseshoe Crab | Common | Appears in spring on both clear and rainy days. | Any | Anywhere |
| Slate Tuna | Common | Available in spring on clear or rainy days. | Super Flakes | Anywhere |
| Coral Geode | Uncommon | Spotted anywhere when using a magnet. | Magnet | Anywhere |
| Phantom Ray | Uncommon | Caught at night during summer and autumn. | Weird Algae | Anywhere |
| Cockatoo Squid | Unusual | Found at night in summer and winter. | Minnow | Anywhere |
| Rockstar Hermit Crab | Unusual | Appears on foggy summer days. | Any | Anywhere |
| Banditfish | Rare | Only available in spring. | Insect | Anywhere |
| Barbed Shark | Legendary | Found anywhere. | Fish Head | Anywhere |
| Midnight Axolotyl | Legendary | Available in both spring and autumn. | Insect | Anywhere |
| Emperor Jellyfish | Mythic | Caught using a magnet during rainy weather. | Magnet | Anywhere |
| Sea Mine | Mythic | None | Crab Cage |
Trident Rod Location – Desolate Pocket (Desolate Deep)
Start at the Desolate Pocket to find the Trident Rod in Roblox Fisch. Head right until you reach a big rock platform that goes out into the water. Look for the sleeping fisherman. Put on your dive gear and jump in from the edge.
On the ocean floor, between two bones, you’ll find a wall that faces the door to a cave. The diving point is a little to the left of it (-1470, -318, -2548).
Float to the top of the water after swimming through the tunnel until you can’t swim any longer.
You’ll come to a round hall with five pedestals and an eye-shaped door. To open this door, you need five Enchant Relics and to have finished the Desolate Deep Bestiary 100%.
When these things happen, go back to the hall and put each object on its stand to open the door. All people on the server can get in after doing this, but only for a short time. The Trident Rod is inside, and you can buy it for 150,000C$.
Desolate Brine Pool Fish

To fish in the Brine Pool, you’ll need the Reinforced Rod. It costs 20,000C$ and can be bought from the Merchant in the Desolate Deep cave.
The Brine Pool is in the Desolate Pocket’s secret cave. To get there, you have to climb and glide over the rocks that Clarence is facing and then slip into a tunnel at the top.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Bone | Trash | Found anywhere when using a magnet. | Magnet | Anywhere |
| Gazerfish | Common | Appears during daylight in autumn and winter. | Worm | Anywhere |
| Brine Shrimp | Uncommon | Can be caught in any location. | Any | Anywhere |
| Globe Jellyfish | Unusual | Spotted in foggy conditions at any site. | Any | Anywhere |
| Dweller Catfish | Rare | Found during winter days. | Weird Algae | Anywhere |
| Brine Phantom | Legendary | Caught on foggy autumn nights. | Fish Head | Anywhere |
| Spectral Serpent | Mythical | Seen during clear nights. | Truffle Worm | Anywhere |
Forsaken Shores Fish

Eleven new fish and a new Treasure Map feature were added with the Forsaken Shores update.
You can catch a Treasure Map while fishing, which can help you get different prizes. Some of these are the Sunken Fishing Rod, new and rare bait, and limited bobbers. To get to the Forsaken Shores, sail southwest from Roslit Bay.
| Fish Name | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Corsair Grouper | Common | Found during daylight hours in the spring and summer. | Seaweed | Anywhere |
| Shortfin Mako Shark | Common | Appears at night when it’s raining. | Deep Coral | Anywhere |
| Buccaneer Barracuda | Uncommon | Typically caught on winter nights. | Deep Coral | Anywhere |
| Galleon Goliath | Uncommon | Seen during daytime in the winter season. | Squid | Anywhere |
| Cutlass Fish | Unusual | Found in spring during the day. | Worm | Anywhere |
| Scurvy Sailfish | Unusual | Can be fished at night on rocky shores in winter. | Shrimp | Rocky Shores |
| Cursed Eel | Rare | Appears on summer nights when rain falls. | Coal | Anywhere |
| Reefrunner Snapper | Rare | Caught during daylight hours. | Insect | Anywhere |
| Shipwreck Barracuda | Legendary | Found on rainy nights. | Coral | Anywhere |
| Captain’s Goldfish | Mythic | Spotted during summer days near waterfalls. | Truffle Worm | Under Waterfalls |
| Golden Seahorse | Mythic | Fished during the daytime in summer. | Weird Algae | Anywhere |
Ancient Isle Fish

Go easterly farther than you’ve ever gone from Moosewood! Once you get past the spikes and bombs in “Near Ancient Isle,” you’ll reach the island.
| Fish | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Cladoselache | Common | Active in freshwater areas during daylight hours. | Worm | Freshwater |
| Piranha | Common | Most commonly found during the cooler months of spring and winter. | Squid | Anywhere |
| Starfish | Uncommon | Found in warmer seasons, particularly summer. | Any | Anywhere |
| Onychodus | Uncommon | Prefers nighttime conditions for feeding. | Any | Anywhere |
| Anomalocaris | Uncommon | Found at night on the far left island of the Ancient Isle. | Minnow | The far left island of the Ancient Isle |
| Hyneria | Unusual | Look for it in spring when foggy conditions prevail. | Any | Anywhere |
| Xiphactinus | Unusual | Located at night in autumn or winter near waterfall bases. | Fish Head | Bottom of the waterfall near Ancient Vault |
| Acanthodii | Unusual | Appears in winter, especially during cold conditions. | Any | Anywhere |
| Hallucigenia | Rare | Found in ponds and other freshwater spots during autumn days. | Flakes | Freshwater |
| Cobia | Rare | Active during rainy days in summer or autumn. | Insect | South side of the Ancient Isle |
| Leedsichthys | Legendary | Found during foggy daylight hours. | Squid | Anywhere |
| Ginsu Shark | Legendary | Search during summer nights for a chance to catch this. | Fish Head | Anywhere |
| Dunkleosteus | Legendary | Most commonly caught in broad daylight. | Minnow | Anywhere |
| Floppy | Legendary | Active during autumn, particularly in seasonal transitions. | Super Flakes | Anywhere |
| Helicoprion | Mythical | Found under clear skies, regardless of season. | Squid | Anywhere |
| Mosasaurus | Mythical | Prefers foggy, nighttime conditions for optimal activity. | Truffle Worm | Anywhere |
| Ancient Megalodon | Exotic | Exclusively caught during Megalodon Shark Hunt events. | Shark Head | Megalodon Hunt |
| Megalodon | Exotic | Targeted in Megalodon Shark Hunt events. | Shark Head | Megalodon Hunt |
| Phantom Megalodon | Exotic | A rare find during specialized Megalodon Shark Hunt activities. | Shark Head | Megalodon Hunt |
Ancient Archives Fishing

First, read our guide on how to get all four Ancient Archive Fragments.
Then, go to Ancient Isle and look for the opening that is hidden by the waterfall (5818, 139, 387). From the rocks at the top of the waterfall, you’ll need to use a glider to get in. Then, use the rope to get down to the Library door.
For the door to open, all four players must have one of the pieces.
| Fish | Rarity | How to Catch | Bait | Region |
|---|---|---|---|---|
| Palaeoniscus | Unusual | Catch at night in spring or autumn when the weather is clear. | Fish Head | Anywhere |
| Birgeria | Unusual | Catch during the day. | Worm | Anywhere |
| Phanerorhynchus | Rare | Catch at night. | Deep Coral | Anywhere |
| Diplurus | Legendary | Catch during the day. | Shrimp | Anywhere |
| Amblypterus | Mythical | Catch during the day. | Fish Head | Anywhere |
| Lepidotes | Mythical | Catch at night. | Deep Coral | Anywhere |
ad-processed=””>
Guide to Fish Mutations and Catching Tips in Roblox Fisch
The size and color patterns of mutant fish make them stand out from regular fish. This makes them more valuable and sought after in the game.
When you catch one, there’s a message in the chatroom to let everyone know. When you need an extra boost, always use the Mutated Enchant to raise your chances by 7%.
This is how much each Mutant fish we’ve found so far in the game is worth:
| Fish Mutation | Percentage | Multiplier | How to increase chances |
|---|---|---|---|
| Sinister | 90% | 1.9x | Haunted Rod |
| Ghastly | 100% | 2x | Haunted Rod |
| Mythical | 350% | 4.5x | Mythical Rod |
| Midas | 100% | 2x | Midas Rod |
| Shiny | 85% | 1.85x | Blessed Enchant |
| Sparkling | 85% | 1.85x | Blessed Enchant |
| Electric | 60% | 1.6x | N/A |
| Glossy | 60% | 1.6x | N/A |
| Silver | 60% | 1.6x | N/A |
| Darkened | 30% | 1.3x | Noir Enchant |
| Translucent | 30% | 1.3x | Ghastly Enchant |
| Frozen | 30% | 1.3x | N/A |
| Albino | 15% | 1.15x | Noir Enchant |
| Negative | 15% | 1.15x | N/A |
| Big | 0% | 1x | Sea King Enchant |
| Giant | 0% | 1x | Sea King Enchant |
It is important to know that fish that are a little bigger than average have a value that goes up by one when they get the Giant or Big mutation.
I suggest using poles like the Mythical and Midas Rod to improve your chances of getting a Mutant fish. Adding an Enchant to your rod can help your chances even more.
For example, the Mutated Enchant makes it 7% more likely that you will catch a rare fish.
I also think you should spend 120,000C$ and buy the Kings Rod at the Enchant Altar. You can catch fish with this rod no matter how heavy they are, which makes it easier to reel in bigger mutant fish.
If you liked this Roblox Fisch Guide, please let us know in the comments what you think. Also, be sure to check out our other Roblox Fisch Guides.
Leave a Reply