Genshin Impact Best Sword Tier List

Genshin Impact Best Sword Tier List

Last Updated on 15 August, 2022

Genshin Impact Best Sword Tier List – Base ATK, Bonus and Passives of all the available Swords ranked from Tier S to Tier C

If you want to check other weapons tier list > Weapons, Adventure Rank Rewards

Best Swords Tier List – Tier S

These are the Best Swords in the game ( Aquila Favonia is the best sword in the game)

  • Aquila Favonia: 5 stars | Weapon = Sword | Base ATK = 48 | also Bonus > Physical DMG = 9% & Passives: ATK, HP & Dealing DMG
  • Skyward Blade: 5 stars | Weapon = Sword | Base ATK = 46 | also Bonus > Energy Recharge = 12% & Passives: Crit Rate, Movement SPD, ATK Spd, Normal & Charge DMG
  • Summit Shaper: 5 stars | Weapon = Sword | Base ATK = 46 | also Bonus > ATK = & Passives: Shield Strength & ATK

Genshin Impact Best Sword Tier List – Tier A

Tier A Swords are not as good as Tier S swords, but still quite good

  • Blackcliff Longsword: 4 stars | Weapon = Sword | Base ATK = 44 | also Bonus > Crit DMG = 8% & Passives: ATK
  • Favonius Sword: 4 stars | Weapon = Sword | Base ATK = 41 | also Bonus > Energy Recharge = 13,3% & Passives: Elemental Orb (60% chance)
  • Iron Sting: 4 stars | Weapon = Sword | Base ATK = 42 | also Bonus > Elemental Mastery = 36 & Passives: Elemental DMG & DMG
  • Lion’s Roar: 4 stars | Weapon = Sword | Base ATK = 42 | also Bonus > ATK = 9% & Passives: DMG against enemies afected by Pyro or Electro
  • Prototype Rancour: 4 stars | Weapon = Sword | Base ATK = 44 | also Bonus > Physical DMG = 7,5% & Passives: Base ATK & DEF
  • Royal Longsword: 4 stars | Weapon = Sword | Base ATK = 42 | also Bonus > ATK = 9% & Passives: Crit Rate
  • Sacrificial Sword: 4 stars | Weapon = Sword | Base ATK = 41 | also Bonus > Energy Recharge = 13,3% & Passives: CD auto recharge (40% chance)
  • Sword of Descension: 4 stars | Weapon = Sword | Base ATK = 39 | also Bonus > ATK = 7,7% & Passives: ATK DMG
  • The Black Sword: 4 stars | Weapon = Sword | Base ATK = 42 | also Bonus > Crit Rate = 6% & Passives: DMG and Regenerates HP
  • The Flute: 4 stars | Weapon = Sword | Base ATK = 42 | also Bonus > ATK = 9% & Passives: ATK DMG

Genshin Impact Best Sword Tier List – Tier B

Tier B Swords are below average, so get a Tier A sword asap

  • Cool Steel: 3 stars | Weapon = Sword | Base ATK = 39 | also Bonus > ATK = 7,7% & Passives: DMG against enemies affected by hydro or cryo
  • Dark Iron Sword: 3 stars | Weapon = Sword | Base ATK = 39 | also Bonus > Elemental Mastery = 39 & Passives: Base ATK & Overload
  • Fillet Blade: 3 stars | Weapon = Sword | Base ATK = 39 | also Bonus > ATK = 7,7% & Passives: ATK DMG (50% chance)
  • Harbinger of Dawn: 3 stars | Weapon = Sword | Base ATK = 39 | also Bonus > Crit Damage = 10,2% & Passives: Crit if HP > 90%
  • Skyrider Sword: 3 stars | Weapon = Sword | Base ATK = 38 | also Bonus > Crit Damage = 11,3% & Passives: Base ATK & Movement SPD
  • Traveler’s Handy Sword: 3 stars | Weapon = Sword | Base ATK = 40 | also Bonus > Defense = 6,4% Restores HP when elemental orb or particle collected

Genshin Impact Best Sword Tier List – Tier C

Tier C Swords are really weak, so try to avoid them

  • Silver Sword: 2 stars | Weapon = Sword | Base ATK = 33 & Passives: None
  • Dull Blade: 1 star | Weapon = Sword | Base ATK = 23 & Passives: None

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.