Speed Champions Energy Drinks Guide

Speed Champions Energy Drinks

Last Updated on 27 September, 2022

Speed Champions Energy Drinks Guide – All the energy drinks listed, with their cost and capacity, if you need better shoes you will also have to buy better energy drinks

You can also check the Shoes guide, the Pets guide or the codes list

Speed Champions Energy Drinks – Main City

Main City Energy Drinks 1/2

  • Choccy Milk: Cost = 30 coins | Capacity = 60 Steep
  • Lime Fuel: Cost = 47 coins | Capacity = 91 Steep
  • Power Fuel: Cost = 30 coins | Capacity = 60 Steep
  • Hot Pinkade: Cost = 72 coins | Capacity = 138 Steep
  • Guava Cost = 173 coins | Capacity = 320 Steep
  • Purple Power: Cost = 268 coins | Capacity = 486 Steep
  • Slime Drink: Cost = 416 coins | Capacity = 739 Steep
  • Orangeade: Cost = 644 coins | Capacity = 1.12k Steep
  • White Acid: Cost = 999 coins | Capacity = 1.7k Steep
  • Strawberry: Cost = 1.54k coins | Capacity = 2.59k Steep
  • Tap Water: Cost = 2.94k coins | Capacity = 2.4k Steep
  • Banana Cola: Cost = 3.72k coins | Capacity = 6k Steep
  • Watermelon Cola: Cost =5.76k coins | Capacity = 9.12k Steep
  • Vanilla Cola: Cost = 13.8k coins | Capacity = 8.94k Steep
  • Lime Cola: Cost = 13.8k coins | Capacity = 21k Steep
  • Purple Cola: Cost = 21.4k coins | Capacity = 32k Steep
  • Raspberry Cola: Cost = 33.2k coins | Capacity = 48.7k Steep
  • Cherry Cola: Cost = 51.6k coins | Capacity = 74k Steep
  • Bubble Gum: Cost = 80k coins | Capacity = 112k Steep
  • Dark Chocolate: Cost = 124k coins | Capacity = 171k Steep
  • Banana Milk: Cost = 192k coins | Capacity = 260k Steep
  • Blueberry Milk: Cost = 297k coins | Capacity = 395k Steep
  • Strawberry Milk: Cost = 461k coins | Capacity = 600k Steep

Main City Energy Drinks 2/2

  • Purple Acid: Cost = 715k coins | Capacity = 913k Steep
  • White Chocolate: Cost = 1.1M coins | Capacity = 1.38M Steep
  • Grape Cola: Cost = 1.71M coins | Capacity = 2.1M Steep
  • Rain Water: Cost = 2.66M coins | Capacity = 3.2M Steep
  • Fire Cola: Cost = 4,13M coins | Capacity = 4.87M Steep
  • Ice Cola: Cost = 6.4M coins | Capacity = 7.4M Steep
  • Lava: Cost = 9.92M coins | Capacity = 11.2M Steep
  • Space: Cost = 15.32M coins | Capacity = 17.1M Steep
  • Pink Acid: Cost = 23.8M coins | Capacity = 26M Steep
  • Sewage: Cost = 36.9M coins | Capacity = 39.5M Steep
  • Ice: Cost = 57.2M coins | Capacity = 60.1M Steep
  • Dirt: Cost = 88.7M coins | Capacity = 91.3M Steep
  • Yellow Acid: Cost = 137M coins | Capacity = 138M Steep
  • Pink Bubblegum: Cost = 213M coins | Capacity = 211M Steep
  • Acid: Cost = 330M coins | Capacity = 320M Steep
  • Brick Wall: Cost = 512M coins | Capacity = 487M Steep
  • Green Glob: Cost = 794M coins | Capacity = 741M Steep
  • Ocean Water: Cost = 1.23B coins | Capacity = 1.12B Steep
  • Chocolate Milk: Cost = 1.98B coins | Capacity = 1.71B Steep
  • Yellow Berry: Cost = 2.95B coins | Capacity = 2.6B Steep
  • Rainway: Cost = 4.58B coins | Capacity = 3.95B Steep
  • Red Acid: Cost = 7.1B coins | Capacity = 6.01B Steep
  • Raspberry Cola: Cost = 11B coins | Capacity = 9.14B Steep
  • Vanilla Milkshake: Cost = 17B coins | Capacity = 13.8B Steep
  • Pink Milkshake: Cost = 26.4B coins | Capacity = 21.1B Steep
  • Watermelon Acid Milkshake: Cost = 41B coins | Capacity = 32.1B Steep

There are more Energy drinks in Icy Town, we will update this list

About Miguel Sancho 6679 Articles
Helping gamers with walkthroughs, guides, cheats & console commands and codes lists since 2005

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.