Last Updated on 9 December, 2021
Dungeon Encounters Stairs & Teleporter Locations – Find all the available Stairs and Teleporters with this guide with locations
Other Dungeon Encounters locations guides:
- Notes on Fiends
- Exploration Abilities
- Battle Abilities
- Wanderer
- Map Riddle
- Math Riddle
Dungeon Encounters Stairs & Teleporter Locations – 100%
| Floor | Type | Tile |
| 0 | Descending Stairs | 00.69.72 |
| 0 | 0A – Two-way Teleporter 1 (TO 09.55.83) | 00.46.42 |
| 0 | 0B – Two-way Teleporter 2 (TO 19.13.42) | 00.45.40 |
| 0 | 0C – Two-way Teleporter 3 (TO 29.33.47) | 00.47.39 |
| 0 | 0D – Two-way Teleporter 4 (TO 39.48.28) | 00.49.68 |
| 0 | 0E – Two-way Teleporter 5 (TO 49.13.36) | 00.48.67 |
| 0 | 0F – Two-way Teleporter 6 (TO 59.50.52) | 00.51.67 |
| 0 | 10 – Two-way Teleporter 7 (TO 69.72.72) | 00.66.45 |
| 0 | 11 – Two-way Teleporter 8 (TO 68.94.96) | 00.68.47 |
| 0 | 12 – Two-way Teleporter 9 (TO 89.19.82) | 00.68.44 |
| 0 | 13 – Two-way Teleporter 10 (TO 98.64.59) | 00.64.59 |
| 1 | Descending Stairs | 01.44.44 |
| 2 | Descending Stairs | 02.86.90 |
| 3 | Descending Stairs | 03.42.23 |
| 4 | Descending Stairs | 04.29.21 |
| 5 | Descending Stairs | 05.18.72 |
| 6 | Descending Stairs | 06.80.46 |
| 7 | Descending Stairs | 07.38.32 |
| 9 | Descending Stairs | 09.79.53 |
| 9 | 0A – Two-way Teleporter 1 (TO 00.46.42) | 09.55.83 |
| 9 | Descending Stairs | 09.53.84 |
| 10 | Descending Stairs | 10.55.58 |
| 11 | Descending Stairs | 11.25.29 |
| 12 | Descending Stairs | 12.65.21 |
| 13 | Descending Stairs | 13.31.71 |
| 14 | Descending Stairs | 14.88.71 |
| 15 | Descending Stairs | 15.21.14 |
| 16 | Descending Stairs | 16.76.86 |
| 17 | Descending Stairs | 17.17.26 |
| 18 | Descending Stairs | 18.91.70 |
| 19 | Descending Stairs | 19.09.42 |
| 19 | 0B – Two-way Teleporter 2 (TO 00.45.40) | 19.13.42 |
| 20 | Descending Stairs | 20.59.18 |
| 21 | Descending Stairs | 21.23.80 |
| 22 | Descending Stairs | 22.63.49 |
| 23 | Descending Stairs | 23.35.33 |
| 24 | Descending Stairs | 24.63.77 |
| 25 | Descending Stairs | 25.32.62 |
| 26 | Descending Stairs | 26.83.47 |
| 27 | Descending Stairs | 27.12.66 |
| 28 | Descending Stairs | 28.84.26 |
| 29 | Descending Stairs | 29.35.49 |
| 29 | 0C – Two-way Teleporter 3 (TO 00.47.39) | 29.33.47 |
| 30 | Descending Stairs | 30.50.51 |
| 31 | Descending Stairs | 31.48.49 |
| 32 | Descending Stairs | 32.71.54 |
| 33 | Descending Stairs | 33.55.67 |
| 34 | Descending Stairs | 34.24.76 |
| 35 | Descending Stairs | 35.44.59 |
| 36 | Descending Stairs | 36.24.39 |
| 37 | Descending Stairs | 37.56.51 |
| 37 | Descending Stairs | 37.59.79 |
| 38 | Descending Stairs | 38.39.48 |
| 39 | Descending Stairs | 39.60.27 |
| 40 | Descending Stairs | 40.17.70 |
| 41 | Descending Stairs | 41.59.76 |
| 42 | Descending Stairs | 42.90.52 |
| 43 | Descending Stairs | 43.25.51 |
| 44 | FC – One-way Teleporter 1 (TO 92.89.12) | 44.40.03 |
| 44 | Descending Stairs | 44.91.77 |
| 45 | Descending Stairs | 45.31.45 |
| 46 | Descending Stairs | 46.76.35 |
| 46 | Descending Stairs | 46.78.83 |
| 46 | Descending Stairs | 46.71.64 |
| 47 | Descending Stairs | 47.08.26 |
| 47 | Descending Stairs | 47.76.35 |
| 48 | Descending Stairs | 48.88.14 |
| 48 | Descending Stairs | 48.59.77 |
| 49 | Descending Stairs | 49.09.39 |
| 49 | 0E – Two-way Teleporter 5 (TO 00.48.67) | 49.13.36 |
| 50 | Descending Stairs | 50.69.55 |
| 51 | Descending Stairs | 51.79.93 |
| 52 | Descending Stairs | 52.36.16 |
| 53 | Descending Stairs | 53.67.42 |
| 54 | Descending Stairs | 54.17.21 |
| 55 | Descending Stairs | 55.77.85 |
| 56 | Descending Stairs | 56.11.82 |
| 57 | Descending Stairs | 57.87.69 |
| 58 | Descending Stairs | 58.06.26 |
| 59 | Descending Stairs | 59.75.74 |
| 59 | 0F – Two-way Teleporter 6 (TO 00.51.67) | 59.50.52 |
| 60 | Descending Stairs | 60.20.20 |
| 61 | Descending Stairs | 61.74.30 |
| 62 | Descending Stairs | 62.28.84 |
| 63 | Descending Stairs | 63.80.19 |
| 64 | Descending Stairs | 64.33.65 |
| 65 | Descending Stairs | 65.43.61 |
| 66 | Descending Stairs | 66.45.16 |
| 67 | Descending Stairs | 67.78.75 |
| 68 | Descending Stairs | 68.11.11 |
| 68 | Descending Stairs | 68.51.45 |
| 69 | Descending Stairs | 69.75.74 |
| 69 | 10 – Two-way Teleporter 7 (TO 00.66.45) | 69.72.72 |
| 70 | Descending Stairs | 70.14.50 |
| 71 | Descending Stairs | 71.88.53 |
| 72 | Descending Stairs | 72.13.52 |
| 73 | Descending Stairs | 73.56.58 |
| 74 | Descending Stairs | 74.77.77 |
| 75 | Descending Stairs | 75.43.27 |
| 76 | Descending Stairs | 76.24.56 |
| 77 | Descending Stairs | 77.36.53 |
| 78 | Descending Stairs | 78.50.50 |
| 78 | One-way Teleporter 2 (TO 97.77.77) | 78.76.24 |
| 79 | 11 – Two-way Teleporter 8 (TO 00.68.47) | 79.94.96 |
| 79 | Descending Stairs | 79.99.99 |
| 80 | Descending Stairs | 80.00.07 |
| 81 | Descending Stairs | 81.23.99 |
| 82 | Descending Stairs | 82.99.70 |
| 83 | Descending Stairs | 83.05.00 |
| 84 | Descending Stairs | 84.54.99 |
| 85 | Descending Stairs | 85.99.00 |
| 86 | Descending Stairs | 86.00.99 |
| 87 | Descending Stairs | 87.19.75 |
| 87 | Descending Stairs | 87.99.74 |
| 88 | Descending Stairs | 88.00.45 |
| 89 | 12 – Two-way Teleporter 9 (TO 00.68.44) | 89.19.82 |
| 89 | Descending Stairs | 89.23.55 |
| 92 | Descending Stairs | 92.21.34 |
| 92 | Descending Stairs | 92.15.13 |
| 92 | Descending Stairs | 92.36.20 |
| 92 | Descending Stairs | 92.17.71 |
| 92 | Descending Stairs | 92.33.87 |
| 92 | Descending Stairs | 92.49.83 |
| 92 | Descending Stairs | 92.92.41 |
| 92 | Descending Stairs | 92.72.43 |
| 92 | Descending Stairs | 92.36.20 |
| 92 | Descending Stairs | 92.47.34 |
| 92 | Descending Stairs | 92.02.41 |
| 92 | FD – One-way Teleporter 2 (TO 97.77.77) | 92.87.14 |
| 97 | FE – One-way Teleporter 3 (TO 39.59.69) | 97.79.77 |
| 98 | 13 – Two-way Teleporter 10 (TO 00.64.59) | 98.64.59 |
| 98 | Descending Stairs | 98.69.72 |
Leave a Reply