Character Leveling Experience Table for Chrono Trigger

Character Leveling Experience Table for Chrono Trigger

Last Updated on 14 October, 2023

Character Leveling Experience Table for Chrono Trigger. Progression and experience points required for each level.

Also check Frog Abilities,

Character Leveling Experience Table for Chrono Trigger

When diving into the complexities of game mechanics, specifically a character’s progression, there are a few crucial elements to grasp:

  1. Total Experience: This is the aggregate amount of experience a character has amassed.
  2. Next Level Experience: Indicates the experience points required to ascend to the next level.
  3. Non-Active Characters: Characters not actively participating in battles (like those stationed at the End of Time) earn 75% of the battle experience. It’s essential to understand:
    • If the XP gain is sufficient to award them two levels, they’ll only go up by one.
    • The next XP requirement remains consistent with their current level.
    • Excess XP doesn’t roll over to subsequent levels.
    • This is the reason characters not often used typically have lower levels than main characters.
  4. Experience Tables: These tables outline two vital columns:
    • “Next Value”: Represents the XP needed to level up from the present level.
    • “Experience Needed”: Denotes the cumulative XP required to reach the next level.

For clarity, think of the table as, “To attain level L, you need E total experience; but for moving to level L+1, you need N experience”.

Remember: The above guideline is predominantly relevant for characters like Crono for most gameplay durations.

Character Leveling Table

Level Experience Needed Next Value
1 0 20
2 20 40
3 60 70
4 130 110
5 240 160
6 400 220
7 620 300
8 920 400
9 1,320 520
10 1,840 650
11 2,490 790
12 3,280 940
13 4,220 1,100
14 5,320 1,270
15 6,590 1,450
16 8,040 1,640
17 9,680 1,840
18 11,520 2,050
19 13,570 2,270
20 15,840 2,500
21 18,340 2,740
22 21,080 2,990
23 24,070 3,250
24 27,320 3,520
25 30,840 3,800
26 34,640 4,090
27 38,730 4,390
28 43,120 4,700
29 47,820 5,020
30 52,840 5,350
31 58,190 5,690
32 63,880 6,040
33 69,920 6,400
34 76,320 6,770
35 83,090 7,150
36 90,240 7,540
37 97,780 7,940
38 105,720 8,350
39 114,070 8,770
40 122,840 9,200
41 132,040 9,640
42 141,680 10,090
43 151,770 10,550
44 162,320 11,020
45 173,340 11,500
46 184,840 11,990
47 196,830 12,490
48 209,320 13,000
49 222,320 13,520
50 235,840 14,050
51 249,890 14,590
52 264,480 15,140
53 279,620 15,700
54 295,320 16,270
55 311,590 16,850
56 328,440 17,440
57 345,880 18,040
58 363,920 18,650
59 382,570 19,270
60 401,840 19,900
61 421,740 20,540
62 442,280 21,190
63 463,470 21,850
64 485,320 22,520
65 507,840 23,200
66 531,040 23,890
67 554,930 24,590
68 579,520 25,300
69 604,820 26,020
70 630,840 26,750
71 657,590 27,490
72 685,080 28,240
73 713,320 29,000
74 742,320 29,770
75 772,090 30,550
76 802,640 31,340
77 833,980 32,140
78 866,120 32,950
79 899,070 33,770
80 932,840 34,600
81 967,440 35,440
82 1,002,880 36,290
83 1,039,170 37,150
84 1,076,320 38,020
85 1,114,340 38,900
86 1,153,240 39,790
87 1,193,030 40,690
88 1,233,720 41,600
89 1,275,320 42,520
90 1,317,840 43,450
91 1,361,290 44,390
92 1,405,680 45,340
93 1,451,020 46,300
94 1,497,320 47,270
95 1,544,590 48,250
96 1,592,840 49,240
97 1,642,080 50,240
98 1,692,320 51,250
99 1,743,570 N/A

(Note: The “Experience Needed” column values are cumulative and the “Next Value” for Level 99 is marked as N/A since this is typically the maximum level in many games, and thus no further progression is possible.)

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.