Last Updated on 4 April, 2024
Dragon Quest Builders 2 Food Recipes – All the recipes, ingredients and effects, also Cask recipes and special recipes
Contents
Also check the Room Recipes
Dragon Quest Builders 2 Food Recipes – x1 Ingredient
| Recipes | Ingredient | Hunger | HP | Effect |
|---|---|---|---|---|
| Grilled Greens | Vegetable x1 | 20 | 10 | |
| Great Grilled Greens | Vegetable x2 | 25 | 10 | |
| Gorgeous Grilled Greens | Vegetable x3 | 30 | 10 | |
| Seared Steak | Meat x1 | 30 | 5 | +Attack |
| Superior Steak | Meat x2 | 35 | 5 | +Attack |
| Spectacular Steak | Meat x3 | 40 | 5 | +Attack |
| Fish Stick | Fish x1 | 25 | 5 | +Defense |
| Attacktick | Fish x2 | 30 | 5 | +Defense |
| Finest Fish Stick | Fish x3 | 35 | 5 | +Defense |
| Bread | Wheat | 30 | 5 | |
| Fruit Flambé | Fruit x1 | 10 | 15 | |
| Fine Fruit Flambé | Fruit x2 | 15 | 15 | |
| Finest Fruit Flambé | Fruit x3 | 20 | 15 | |
| Shrooms on a Stick | Mushroom | 20 | 10 | +Destruction |
| Spectacular Shrooms on a Stick | Glumgus | 30 | 10 | +Destruction |
| Crispy Kelp | Kelp | 15 | 10 | |
| Seared Scallywinkle | Scallywinkle | 20 | 10 | |
| Cactus Steak | Cactus Cutlet | 20 | 10 | |
| Jacket Potato | Potato | 25 | 10 | |
| Corn on the Cob | Sweetcorn | 25 | 10 | |
| Boiled Butterbeans | Butterbeans | 20 | 10 | |
| Fried Egg | Egg | 20 | 10 | +Attack |
| Sweeties | Sugar Cane | 5 | 15 | |
| Flame Grilled Plumberry | Plumberry | 20 | 10 | +Attack |
| Cooked Crab Claw | Crab Claw | 20 | 10 | +Defense |
| Hot Milk | Milk | 5 | 15 | Confusion Immunity |
| Tentagllatelle | Vile Vines | 20 | 20 | |
| Slimy Steak | Manky Meat | 30 | 10 | +Attack |
Dragon Quest Builders 2 Food Recipes – x2 Ingredients
| Recipes | 1st ingredient | 2nd Ingredient | Hunger | HP | Effect |
|---|---|---|---|---|---|
| Butter | Milk | Oil | 5 | 5 | |
| Stir-Fry | Vegetable x1 | Meat x1 | 30 | 15 | +Attack |
| Superior Stir-Fry | Vegetable x2 | Meat x1 | 35 | 15 | +Attack |
| Spectacular Stir-Fry | Vegetable x3 | Meat x2 | 45 | 15 | +Attack |
| Slime Bun | Grain x1 | Meat x1 | 35 | 10 | +Attack |
| Superior Slime Bun | Grain x1 | Meat x2 | 40 | 10 | +Attack |
| Turf ‘N’ Truff | Meat x1 | Fungus x1 | 45 | 15 | +Destruction |
| Tastier Turf ‘N’ Truff | Meat x2 | Fungus x1 | 50 | 15 | +Destruction |
| Tastiest Turf ‘N’ Truff | Meat x3 | Fungus x2 | 60 | 15 | +Destruction |
| Seafood Salad | Vegetable x1 | Fish x1 | 30 | 20 | +Defense |
| Superior Seafood Salad | Vegetable x3 | Fish x1 | 35 | 20 | +Defense |
| Spectacular Seafood Salad | Vegetable x3 | Fish x3 | 45 | 20 | +Defense |
| Fish Bowl | Fish x1 | Grain x1 | 45 | 15 | +Defense |
| Fine Fish Bowl | Fish x3 | Grain x1 | 50 | 15 | +Defense |
| Saucy Spaghetti | Vegetable x1 | Grain x1 | 40 | 10 | |
| Superior Saucy Spaghetti | Vegetable x2 | Grain x1 | 45 | 10 | |
| Fruit Pie | Grain x1 | Fruit x1 | 25 | 15 | |
| Fine Fruit Pie | Grain x1 | Fruit x2 | 30 | 15 | |
| Fries | Oil | Potato | 25 | 10 | |
| Scrumptious Salad | Cabbage | Tomato | 30 | 25 | |
| Scrumptiouser Salad | Red Cabbage | Killer Tomato | 40 | 25 | |
| Pumpkin Soup | Pumpkin | Milk | 25 | 20 | |
| Superior Pumpkin Soup | Plumpkin | Milk | 30 | 20 | |
| Pumpkin Pie | Pumpkin | Grain x1 | 35 | 20 | |
| Superior Pumpkin Pie | Plumpkin | Grain x1 | 40 | 20 | |
| Buttermilk | Butterbeans | Pure Water | 5 | 20 | |
| Supersized Steak | Scaly Steak | Beef | 65 | 15 | +Attack |
| Schnitzel | Meat x1 | Oil | 35 | 10 | +Attack |
| Searing Steak | Meat x1 | Chili Pepper | 40 | 10 | +Attack |
| Superior Searing Steak | Meat x1 | Red-Hot Chili Pepper | 45 | 10 | +Attack |
| Fried Fish | Fish x1 | Oil | 30 | 10 | +Defense |
| Pizza | Grain x1 | Cheese | 55 | 20 | |
| Buttered Toast | Butter | Grain x1 | 30 | 15 | |
| Pancake | Wheat | Egg | 40 | 15 | |
| Rice Pudding | Grain x1 | Milk | 30 | 10 | |
| Cream of Marshroom Soup | Fungus x1 | Buttermilk | 30 | 15 | +Destruction |
| Coddled Egg | Egg | Hot Water | 15 | 5 | +Attack |
| Gungerbread | Grain x1 | Sugar Cane | 10 | 20 | |
| Ice Cream | Snow | Milk | 10 | 15 | |
| Snow Cone | Fruit x1 | Ice | 10 | 20 | |
| Chop Gooey | Vile Vines | Manky Meat | 50 | 35 | +Attack |
Dragon Quest Builders 2 Food Recipes – x2 Ingredients
| Recipes | 1st ingredient | 2nd Ingredient | Ingredient 3 | Hunger | HP | Effect |
|---|---|---|---|---|---|---|
| Soldier’s Stew | Vegetable x1 | Meat x1 | Pure Water | 60 | 15 | +Attack |
| Superior Soldier’s Stew | Vegetable x2 | Meat x2 | Pure Water | 70 | 15 | +Attack |
| Spectacular Soldier’s Stew | Vegetable x3 | Meat x3 | Pure Water | 80 | 15 | +Attack |
| Burger | Meat x1 | Grain x1 | Vegetable x1 | 65 | 15 | +Attack |
| Better Burger | Meat x2 | Grain x1 | Vegetable x2 | 75 | 15 | +Attack |
| Sailor’s Stew | Vegetable x1 | Fish x1 | Pure Water | 55 | 25 | +Defense |
| Superior Sailor’s Stew | Vegetable x2 | Fish x1 | Pure Water | 65 | 25 | +Defense |
| Spectacular Sailor’s Stew | Vegetable x3 | Fish x3 | Pure Water | 75 | 25 | +Defense |
| Crabby Croquette | Crab | Grain x1 | Milk | 45 | 20 | +Defense |
| Potato Salad | Potato | Aubergette | Egg | 30 | 25 | |
| Cheeseburger | Cheese | Meat x1 | Grain x1 | 75 | 20 | +Attack |
| Meat Mountain | Beef | Lamb Chop | Chicken Drumsticks | 100 | 10 | +Attack |
| Bouillabaisse | Fish x1 | Tomato | Pure Water | 65 | 25 | +Defense |
| Better Bouillabaisse | Fish x1 | Killer Tomato | Pure Water | 75 | 25 | +Defense |
| Cheesy Risotto | Grain x1 | Cheese | Butter | 65 | 20 | |
| Porridge | Grain x1 | Leek | Pure Water | 30 | 10 | |
| Fungoulash | Marshrooms | Frogstool | Glumgus | 55 | 10 | +Destruction |
| Butterbean Broth | Butterbean Butter | Leek | Pure Water | 5 | 35 | |
| Fruity Tart | Fruit x1 | Grain x1 | Sugar Cane | 25 | 15 | |
| Hearty Cream Cake | Grain x1 | Sugar Cane | Strawberry | 25 | 20 | |
| Heartier Cream Cake | Grain x1 | Sugar Cane | Moreberry | 35 | 20 | |
| Sponge Cake | Grain x1 | Sugar Cane | Butterbean | 30 | 20 | |
| Fish Meunière | Fish x1 | Grain x1 | Butter | 35 | 10 | + Swim Speed |
| Fish and Chips | Fish x1 | Potato | Oil | 30 | 15 | + Swim Speed |
| Goregasbord | Vile Vines | Manky Meat | Frogstool | 80 | 50 | +Attack |
| Full Moon Gungerbread | Grain x1 | Medicine Leaf | Chili Pepper | 15 | 20 | Paralysis Immunity |
| Fine Full Moon Gungerbread | Grain x1 | Medicine Leaf | Red-Hot Chili Pepper | 25 | 20 | Paralysis Immunity |
| Gungerbread of Awakening | Grain x1 | Medicine Leaf | Coffee Bean | 15 | 20 | Sleep Immunity |
| Gungerbread of Immunity | Grain x1 | Medicine Leaf | Heatroot | 15 | 20 | Poison Immunity |
| Good Gungerbread of Immunity | Grain x1 | Medicine Leaf | White-Hot Heatroot | 25 | 20 | Poison Immunity |
| Gungerbread of Clarity | Grain x1 | Medicine Leaf | Leek | 15 | 20 | Confusion Immunity |
Cask Recipes
| Recipes | 1st ingredient | 2nd Ingredient | Hunger | HP | Effect |
|---|---|---|---|---|---|
| Diggers Jigger | Fruit x1 | ||||
| Prickly Pop | Prickly Peach | ||||
| Savoury Smoothie | Vegetable x1 | ||||
| Black Coffee | Coffee Beans | ||||
| Pickled Heatroot | Heatroot | ||||
| Cheese | Milk | ||||
| Butterbean Butter | Butterbean | ||||
| Butter | Milk | Oil |
Special Recipes
| Recipes | 1st ingredient | 2nd Ingredient | Effect |
|---|---|---|---|
| Springtide Sprinkles | Cherry Blossom | Changes nearby trees into cherry blossom trees. | |
| Monster Munchies | Frogstool | Dry Grass | Present it to a weakened monster to recruit them. |
Leave a Reply