Last Updated on 6 September, 2023
Flee the Facility Value List – All objects classified by rarity, with their trading value based on their demand
Contents
- 1 Flee the Facility Value List – Legendary Gemstones
- 2 Flee the Facility Value List – Legendary Hammers
- 3 Flee the Facility Value List – Epic Gemstones
- 4 Flee the Facility Value List – Epic Hammers
- 5 Flee the Facility Value List – Rare Gemstones
- 6 Flee the Facility Value List – Rare Hammers
- 7 Common Gemstones
- 8 Common Hammers
Flee the Facility Value List – Legendary Gemstones
These are all the Legendary Gemstones and their values, 8x Legendary means that it would be fair to exchange that object for 8 1x legendary items or for 2 x4 legendary items
| Legendary Gemstones | Rarity | Demand | Value |
| Doge | 55% | Low | 1x Legendary |
| 1337 MLG Pro | 57% | Low | 1x Legendary |
| OOF | 58% | Low | 3x Legendary |
| Alien | 60% | Low | 8x Legendary |
| Dark Wreath | 63% | Low | 9x Legendary |
| Lil Present | 63% | Average | 7x Legendary |
| VIP | 63% | Average | 5x Legendary |
| 3rd Anniversary | 65% | Average | 5x Legendary |
| Lil Tree | 65% | Average | 8x Legendary |
| Krampus Chimney | 65% | Low | 9x Legendary |
| Light Ghost | 67% | Average | 9x Legendary |
| Pumpkins Jack | 69% | High | 8x Legendary |
| Alchemist Eye | 70% | High | 10x Legendary |
| Warlock Eye | 70% | High | 10x Legendary |
| 2021 | 70% | High | 11x Legendary |
| Witch Eye | 70% | High | 10xLegendary |
| Snowflake | 70% | High | 12x Legendary |
| Warlock Hunter | 72% | High | 12x Legendary |
| Frosty Tree | 74% | High | 14x Legendary |
| Silver Star | 74% | High | 12x Legendary |
| Alchemist Hunter | 75% | High | 12x Legendary |
| Light Skull | 76% | High | 12x Legendary |
| Witch Hunter | 77% | High | 12x Legendary |
| Toy Elf | 77% | High | 12x Legendary |
| Merry Wreath | 80% | Average | 14x Legendary |
| 1 Billion | 80% | Average | 15x Legendary |
| Santa Chimney | 85% | Average | 17x Legendary |
| Festive Tree | 85% | Very High | 16x Legendary |
| 2nd Anniversary | 85% | High | 18x Legendary |
| Dark Ghost | 87% | Very High | 21x Legendary |
| 2020 | 87% | High | 17x Legendary |
| Dark Skull | 88% | Very High | 20x Legendary |
| Spooky Candy | 90% | Very High | 20x Legendary |
| 2019 | 95% | Very High | 25x Legendary |
| Spooky Brew | 95% | Very High | 20x Legendary |
Flee the Facility Value List – Legendary Hammers
These are all the Legendary Hammers and their values, 8x Legendary means that it would be fair to exchange that object for 8 1x legendary items or for 2 x4 legendary items
| Legendary Hammers | Rarity | Demand | Value |
| Nuclear Waste | 35% | Low | 1x Legendary |
| Smash Bros | 35% | Low | 1x Legendary |
| S’mores | 45% | Low | 2x Legendary |
| Coffin | 53% | Average | 2x Legendary |
| Classic | 54% | Low | 3x Legendary |
| Classic | 60% | Average | 7x Legendary |
| Mothership | 60% | Low | 6x Legendary |
| VIP Ban Hammer | 63% | Average | 5x Legendary |
| 3rd Anniversary | 65% | Average | 5x Legendary |
| Tombstone Bash | 66% | Average | 8x Legendary |
| Snowman | 67% | Average | 6x Legendary |
| Dave Pumpkins | 68% | Average | 10x Legendary |
| Dave Pumpkins | 69% | Average | 10x Legendary |
| 2021 | 70% | High | 12x Legendary |
| Blue Nutcracker | 76% | High | 11x Legendary |
| Light Bone Crusher | 78% | High | 12x Legendary |
| Lucky Shamrock | 80% | High | 15x Legendary |
| Lucky Top Hat | 81% | Four Stars | 15x Legendary |
| Red Nut Cracker | 84% | Very High | 15x Legendary |
| Toy Santa | 85% | Very High | 14x Legendary |
| 1 Billion | 88% | Average | 15x Legendary |
| 2nd Anniversary | 90% | Very High | 18x Legendary |
Flee the Facility Value List – Epic Gemstones
These are all the Epic Gemstones and their values, 8x Epic means that it would be fair to exchange that object for 8 1x Epic items or for 2 x4 Epic items – Flee the Facility Value List
| Epic Gemstones | Rarity | Demand | Value |
| Light Shadows | 30% | Very Low | 1x Epic |
| Sunset | 32% | Very Low | 1x Epic |
| Hot Miami | 32% | Very Low | 1x Epic |
| Busy Bee | 33% | Low | 1-2x Epic |
| Lady Bug | 34% | Low | 1-2x Epic |
| Rainbow | 34% | Very Low | 1x Epic |
| Cash | 35% | Low | 2x Epic |
| Green Peppermint | 40% | Average | 2-3x Epic |
| Chocolate Treats | 40% | Average | 2-3x Epic |
| Pepper Mint | 45% | High | 3-4x Epic |
| Celestial | 45% | Average | 2-3x Epic |
| Nebula | 45% | Average | 2-3x Epic |
| Candy Corn | 45% | High | 4x Epic |
| Rudolph | 45% | Average | 2-3x Epic |
| Bloodshot | 48% | High | 4-5x Epic |
| Monster Eye | 48% | High | 4-5x Epic |
Flee the Facility Value List – Epic Hammers
These are all the Epic Hammers and their values, 8x Epic means that it would be fair to exchange that object for 8 1x Epic items or for 2 x4 Epic items – Flee the Facility Value List
| Epic Hammers | Rarity | Demand | Value |
| Redcliff | 30% | Very Low | 1x Epic |
| Cave Spider | 30% | Very Low | 1x Epic |
| Cash | 35% | Low | 1-2x Epic |
| Blue Squeaky | 37% | Low | 1-2x Epic |
| Red Squeaky | 37% | Low | 1-2x Epic |
| Fruit Cake | 38% | Low | 2x Epic |
| Holy Berry | 38% | Low | 2x Epic |
| Stars & Stripes | 39% | Low | 1-2x Epic |
| 8 Ball | 39% | Low | 1-2x Epic |
| Chocolate Treats | 40% | Average | 2-3x Epic |
| Ginger Bread | 40% | Average | 3x Epic |
| Sweet Present | 40% | Average | 2-3x Epic |
| Corruption | 42% | Average | 2-3x Epic |
| Stratis | 42% | Average | 2-3x Epic |
| Monster Blood | 42% | High | 3x Epic |
| Demon Blood | 42% | High | 3x Epic |
| Candy Corn | 45% | High | 4x Epic |
Flee the Facility Value List – Rare Gemstones
These are all the Rare Gemstones and their values, 8x Rare means that it would be fair to exchange that object for 8 1x Rare items or for 2 x4 Rare items – Flee the Facility Value List
| Rare Gemstones | Rarity | Demand | Value |
| Festive Lights | 12% | Very Low | 1x Rare |
| Ornament Wrap | 12% | Very Low | 1x Rare |
| Blank | 15% | Very Low | 1x Rare |
| Pyramid | 15% | Very Low | 1x Rare |
| Stone | 15% | Very Low | 1x Rare |
| Magma | 15% | Very Low | 1x Rare |
| Reflective | 15% | Very Low | 1x Rare |
| Moon | 15% | Very Low | 1x Rare |
| Candy Cane | 15% | Very Low | 2x Rare |
| Winter Sky | 15% | Very Low | 2x Rare |
| Pumpkin Sky | 16% | Very Low | 1x Rare |
| Midnight Sky | 16% | Very Low | 1x Rare |
| Lil’ Frosty | 17% | Average | 3x Rare |
| Present | 18% | Low | 2-3x Rare |
| Emerald Sky | 18% | Low | 2x Rare |
| Mystical Night | 18% | Low | 2x Rare |
| Dark Moon | 20% | Average | 2-3x Rare |
| Xeno | 22% | Average | 3x Rare |
| Biotech | 22% | Average | 3x Rare |
| Stratis | 22% | Average | 3x Rare |
| Lil’ Spooky | 25% | High | 4x Rare |
Flee the Facility Value List – Rare Hammers
These are all the Rare Hammers and their values, 8x Rare means that it would be fair to exchange that object for 8 1x Rare items or for 2 x4 Rare items – Flee the Facility Value List
| Rare Hammers | Rarity | Demand | Value |
| Packed Snow | 13% | Very Low | 1x Rare |
| Snowy Night Wrap | 13% | Very Low | 1x Rare |
| Festive Dots Wrap | 13% | Very Low | 1x Rare |
| Blue Steel | 15% | Very Low | 1x Rare |
| Strange Element | 15% | Very Low | 1x Rare |
| Wan wood | 15% | Very Low | 1x Rare |
| Viridian | 15% | Very Low | 1x Rare |
| Blank | 15% | Very Low | 1x Rare |
| Red Star Wrap | 15% | Very Low | 1x Rare |
| Omega Rainbow | 16% | Very Low | 1x Rare |
| Ghostly Night | 16% | Very Low | 1x Rare |
| Party Skulls | 16% | Very Low | 1x Rare |
| Velvet Webs | 16% | Very Low | 1x Rare |
| Peppermint | 18% | Low | 1-2x Rare |
| Nightmare Shadow | 18% | Low | 2x Rare |
| Reptile Skin | 18% | Low | 2x Rare |
| Moo Moo | 20% | Low | 2-3x Rare |
| Chocolate Moo | 20% | Low | 2-3x Rare |
| Strawberry Moo | 20% | Low | 2-3x Rare |
| Snowing | 20% | Average | 2-3x Rare |
| Nebula | 25% | Average | 3x Rare |
| Lil’ Devil | 25% | High | 4x Rare |
| Xeno | 25% | Average | 3x Rare |
| Strawberry Moo | 30% | Low | 2-3x Rare |
| Galaxy Clouds | 30% | Average | 3x Rare |
Common Gemstones
These are all the Common Gemstones and their values, 8x Common means that it would be fair to exchange that object for 8 1x Common items or for 2 x4 Common items – Flee the Facility Value List
| Common Gemstones | Rarity | Demand | Value |
| Pink | 1% | Very Low | 1x Common |
| Brown | 1% | Very Low | 1x Common |
| Magenta | 1% | Very Low | 1x Common |
| Orange | 1% | Very Low | 1x Common |
| Yellow | 1 % | Very Low | 1x Common |
| Green | 1% | Very Low | 1x Common |
| Cyan | 1% | Very Low | 1x Common |
| Blue | 1% | Very Low | 1x Common |
| White | 1% | Very Low | 1x Common |
| Black | 1% | Very Low | 1x Common |
| Blue Sand | 1.50% | Very Low | 1x Common |
| Blue Moon | 1.50% | Very Low | 1x Common |
| Nightmare Cold | 1.50% | Very Low | 1x Common |
| Pink Sand | 1.50% | Very Low | 1x Common |
| Rusty Red | 1.50% | Very Low | 1x Common |
| Blue Moon | 1.50% | Very Low | 1x Common |
| Yule Log | 1.50% | Very Low | 1x Common |
| Wreath | 1.50% | Very Low | 1x Common |
| Chimney | 1.50% | Very Low | 1x Common |
| Snow | 1.50% | Very Low | 1x Common |
| Iceberg | 2% | Very Low | 1x Common |
| Bewitched | 2.50% | Very Low | 1x Common |
| Monster Scars | 3% | Very Low | 1-2x Common |
| Midnight Snow | 3% | Very Low | 1-2x Common |
| Winter Dusk | 3% | Very Low | 1-2x Common |
| Rudolph’s Nose | 3% | Very Low | 1-2x Common |
| Data Chip | 4% | Low | 2x Common |
| Cyber Circuit | 4% | Low | 2x Common |
| Heat Core | 4% | Low | 2x Common |
| Reptile | 4% | Low | 2x Common |
| Pumpkin Star | 6% | Average | 3x Common |
| Dark Star | 8% | Average | 3x Common |
| Ghost | 8% | High | 4x Common |
| Toxic | 8% | High | 4x Common |
| Galaxy Clouds | 10% | Average | 3x Common |
Common Hammers
These are all the Common Hammers and their values, 8x Common means that it would be fair to exchange that object for 8 1x Common items or for 2 x4 Common items – Flee the Facility Value List
| Common Hammers | Rarity | Demand | Value |
| Concrete | 1% | Very Low | 1x Common |
| Caution | 1% | Very Low | 1x Common |
| Stone | 1% | Very Low | 1x Common |
| Lincoln Log | 1% | Very Low | 1x Common |
| Pink and Purple | 1% | Very Low | 1x Common |
| Blue and Orange | 1% | Very Low | 1x Common |
| Hot Pink | 2% | Very Low | 1x Common |
| Ocean Blue | 1% | Very Low | 1x Common |
| Forest Camo | 1% | Very Low | 1x Common |
| Desert Camo | 1% | Very Low | 1x Common |
| Sky Pixel | 2% | Very Low | 1x Common |
| Ruby Pixel | 2% | Very Low | 1x Common |
| Hot Pink | 2% | Very Low | 1x Common |
| Elf’s Mallet | 4% | Low | 2x Common |
| Santa’s Mallet | 4% | Low | 2x Common |
| Bio Core | 5% | Low | 2x Common |
| Heat Core | 5% | Low | 2x Common |
| Plasma Core | 5% | Low | 2x Common |
If you found this guide helpful, you might also want to take a look at these Flee the Facility guides:
Other Roblox Value Lists:
Leave a Reply