Last Updated on 30 March, 2022
How to Get Living Ship NMS – No Man’s Sky – How to get and all the available Living Ships’ coordinates and their most relevant statistics
Contents
Other No Man’s Sky guides: Best Mods
How to Get Living Ship NMS – Unlock Requirements
Your First Living Ship: To obtain the first Living Ship, a player will need to purchase a Void Egg from the Space Anomaly for Quicksilver, then complete the Starbirth quest
More Living Ships: to obtain a new Living Ship. Reload an autosave if it does not show up correctly as a Living Ship, but rather as a normal crashed ship
How to Get Living Ship NMS – Living Ships Full List
There are a total of 80 Living ships catalogued, we show you the coordinates of each one, along with their most relevant statistics – No Man’s Sky
Eissentam Living Ship List – No Man’s Sky
There are a total of 21 Living ship catalogued in Eissentam, we show you the coordinates of each one, along with their most relevant statistics – No Man’s Sky
Region | Coordinates | Ship | Class | Storage | Organ | Game release |
Ajna’ibni | 0C1E:0082:0DA6:0073 | The Coiled Gobekine | S | 22 | 21 | Living Ship |
Ajna’ibni | 0C1E:0082:0DA6:0073 | The Living Kastorovo | S | 22 | 21 | Living Ship |
Alabiku | 07FA:0081:0805:0031 | The Final Ryumskyvi | S | 22 | 21 | Living Ship |
Exramb Adjunct | 042E:0078:0D55:022A | Stupinoozy FG6 | S | 22 | 21 | Frontiers |
Gefright Spur | 0C1E:0082:0DA5:0097 | Tryolk EG5 | S | 22 | 21 | Living Ship |
Nijhwal Boundary | 042F:0077:0D54:0208 | Nogdanin UZ8 | 22 | 21 | Prisms | |
Nijhwal Boundary | 042F:0077:0D54:0092 | The Living Omyseskyv | 22 | 21 | Prisms | |
Nijhwal Boundary | 042F:0077:0D54:01FD | The Whispering Iisko | 22 | 21 | Prisms | |
Ologowe Fringe | 042E:0078:0D54:0133 | The Living Sanovotkin | S | 22 | 21 | Prisms |
Omskio Instability | 042F:0078:0D54:013D | Telny XN5 | 22 | 21 | Frontiers | |
Rezhensk | 042F:0079:0D56:01EE | Avna PA9 | S | 22 | 21 | Prisms |
Rezhensk | 042F:0079:0D56:01EE | Karymskyvin EY5 | S | 22 | 21 | Prisms |
Rezhensk | 042F:0079:0D56:01EE | The Radiant Aetskyvi | S | 22 | 21 | Prisms |
Umaton Instability | 042E:0078:0D56:01EA | The Coiled Uromaysko | S | 22 | 21 | Prisms |
Umaton Instability | 042E:0078:0D56:01EA | The Deathly Ovroposs | S | 22 | 21 | Prisms |
Umaton Instability | 042E:0078:0D56:01EA | The Starlit Tousovetl | S | 22 | 21 | Prisms |
Usband Cluster | 0430:0077:0D54:002D | Akingist AE6 | 22 | 21 | Prisms | |
Usband Cluster | 0430:0077:0D54:01B4 | Holumsky RQ9 | 22 | 21 | Prisms | |
Usband Cluster | 0430:0077:0D54:0145 | Raviatnik BT8 | 22 | 21 | Prisms | |
Usband Cluster | 0430:0077:0D54:0143 | The Doomed Nekambayk | 22 | 21 | Prisms | |
Yamiraith Sector | 0430:0079:0D55:0095 | The Whispering Urlatyarn | S | 22 | 21 | Prisms |
Euclid Living Ships List – No Man’s Sky
There are a total of 56 Living ship catalogued in Euclid, we show you the coordinates of each one, along with their most relevant statistics – No Man’s Sky
Region | Coordinates | Ship | Class | Storage | Organ | Game release |
Airnaka Conflux | 042E:0078:0D55:01AF | Drinskyv TE9 | 22 | 21 | Prisms | |
Airnaka Conflux | 042E:0078:0D55:005C | Emvaba EZ4 | S | 22 | 21 | Frontiers |
Airnaka Conflux | 042E:0078:0D55:016B | The Infected Barasisyl | 22 | 21 | Prisms | |
Airnaka Conflux | 042E:0078:0D55:0021 | The Infected Vegradnyan | S | 22 | 21 | Frontiers |
Ardarea Sector | 042F:0077:0D54:0064 | Oteln RY7 | 22 | 21 | Prisms | |
Ardarea Sector | 042F:0077:0D54:003B | The Doomed Olskyvinat | 22 | 21 | Prisms | |
Bimileku Spur | 05E2:0079:0169:012C | AGT Cel-Ganskoid | S | 22 | 21 | ExoMech |
Bimileku Spur | 05E2:0079:0169:012C | The Inflamed Ganskoid | S | 22 | 21 | ExoMech |
Canthian | 042F:0078:0D54:0007 | Atezhgorba LF3 | 22 | 21 | Prisms | |
Canthian | 042F:0078:0D54:01B1 | The Final Yunguryi | 22 | 21 | Prisms | |
Canthian | 042F:0078:0D54:00A1 | Vodvinn CR7 | S | 22 | 21 | Frontiers |
Cetrocho Spur | 0430:0077:0D54:010C | Suvoemurai QW2 | 22 | 21 | Prisms | |
Cetrocho Spur | 0430:0077:0D54:0114 | The Deathly Tiskazhdut | S | 22 | 21 | Frontiers |
Cetrocho Spur | 0430:0077:0D54:0114 | The Haunted Kaiutsii | S | 22 | 21 | Frontiers |
Cetrocho Spur | 0430:0077:0D54:0183 | The Relentless Sasoshkovo | 22 | 21 | Prisms | |
Cetrocho Spur | 0430:0077:0D54:005B | The Restless Umerubbas | 22 | 21 | Prisms | |
Dexterf Sector | 0430:0078:0D54:00CE | Argoffi RO9 | 22 | 21 | Prisms | |
Dexterf Sector | 0430:0078:0D54:0038 | Oksar FC7 | 22 | 21 | Prisms | |
Dexterf Sector | 0430:0078:0D54:00D7 | The Final Napayev | 22 | 21 | Prisms | |
Dexterf Sector | 0430:0078:0D54:000A | The Final Zidala | 22 | 21 | Prisms | |
Dexterf Sector | 0430:0078:0D54:00AA | The Living Ulyovosi | 22 | 21 | Prisms | |
Ercays | 042F:0079:0D56:003D | Katarab EL6 | S | 22 | 21 | Frontiers |
Ercays | 042F:0079:0D56:0220 | Kogorans XM2 | S | 22 | 21 | Frontiers |
Ercays | 042F:0079:0D56:0188 | The Deathly Gonitska | S | 22 | 21 | Frontiers |
Ercays | 042F:0079:0D56:01A5 | The Infected Yuvanskyv | S | 22 | 21 | Frontiers |
Haluaym | 0E76:0081:053F:01B6 | The Starlit Rigiyevo | S | 22 | 21 | Expeditions |
Iapota Adjunct | 03C7:007B:094D:00E6 | Koyemshi PR5 | S | 22 | 21 | Living Ship |
Ittalu Fringe | 026A:0084:0C16:0219 | Gogri LZ3 | S | 22 | 21 | Living Ship |
Kehnuph | 0A16:0016:0016:0136 | Aldomo TO7 | S | 22 | 21 | Frontiers |
Kehnuph | 0A16:0016:0016:0136 | Egtyab GM8 | S | 22 | 21 | Frontiers |
Kehnuph | 0A16:0016:0016:0136 | Esialnyevs KB1 | S | 22 | 21 | Frontiers |
Kehnuph | 0A16:0016:0016:0136 | Ipatovny XM4 | S | 22 | 21 | Frontiers |
Kehnuph | 0A16:0016:0016:0136 | Retolodem JV7 | S | 22 | 21 | Frontiers |
Kehnuph | 0A16:0016:0016:0136 | The Lonely Oarmaviti | S | 22 | 21 | Frontiers |
Kehnuph | 0A16:0016:0016:0136 | The Radiant Hovshochore | S | 22 | 21 | Frontiers |
Kehnuph | 0A16:0016:0016:0136 | The Starlit Toyomovishi | S | 22 | 21 | Frontiers |
Kehnuph | 0A16:0016:0016:0136 | Uderzhenki LP5 | S | 22 | 21 | Frontiers |
Menacaro | 042E:0077:0D55:01CC | Aetskazovs AF4 | S | 22 | 21 | Sentinel |
Menacaro | 042E:0077:0D55:0116 | Horuss TS3 | S | 22 | 21 | Frontiers |
Menacaro | 042E:0077:0D55:01B8 | Kuhvista FH5 | S | 22 | 21 | Frontiers |
Menacaro | 042E:0077:0D55:01E4 | The Haunted Uzansiyski | S | 22 | 21 | Frontiers |
Menacaro | 042E:0077:0D55:00B5 | Yinoyena BX7 | S | 22 | 21 | Frontiers |
Pobestern Nebula | 07BD:0081:0F03:01BD | The Doomed Ilyuc | S | 22 | 21 | Prisms |
Sea of Itusilv | 0BDB:0078:0260:004B | Romiin BO3 | S | 22 | 21 | Living Ship |
Sea of Itusilv | 0BDB:0078:0260:004B | The Creeping Fremkh | S | 22 | 21 | Living Ship |
Sivess Instability | 042E:0078:0D54:0106 | The Doomed Kanskiye | 22 | 21 | Prisms | |
Sivess Instability | 042E:0078:0D54:005C | The Restless Opyorskoy | 22 | 21 | Prisms | |
Tenavata Terminus | 042E:0077:0D56:007F | The Coiled Gudovoku | S | 22 | 21 | Frontiers |
The Arm of Silundov | 0EEE:007B:0897:000C | The Missing Upinogr | S | 22 | 21 | Prisms |
Uefert Nebula | 042F:0078:0D56:0130 | The Deathly Uziamn | 22 | 21 | Prisms | |
Uefert Nebula | 042F:0078:0D56:01FA | Voyzyak DK1 | S | 22 | 21 | Companions |
Urzews Instability | 0430:0079:0D56:00C1 | The Whispering Ovniymit | S | 22 | 21 | Frontiers |
Widraik | 042E:0078:0D56:0209 | Goyethro TT8 | S | 22 | 21 | Frontiers |
Yamurab Instability | 042F:0077:0D56:0046 | The Starlit Ivnosteire | S | 22 | 21 | Frontiers |
Yihelli Quadrant | 043D:0072:0D44:01DE | Hichinino UL2 | S | 22 | 21 | Desolation |
Zistsi Spur | 0113:007A:08A0:0038 | Ozyornyauz YW3 | S | 22 | 21 | Prisms |
Rest of the Living Ships – No Man’s Sky
Galaxy | Region | Coordinates | Ship | Class | Storage | Organ | Game release |
Gulkevichu XJ7 | S | 22 | Frontiers | ||||
Budullangr | Odiomey Sector | 0000:0000:0000:0001 | Paytalnoi XR9 | S | 22 | 21 | Crossplay |
Calypso | The Arm of Taticale | 0430:0078:0D55:0073 | The First Agestoko | S | 22 | 21 | Frontiers |
Leave a Reply