Potionomics Potions Recipes

Potionomics Potions Recipes

Last Updated on 2 April, 2024

Potionomics Potions Recipes – Basic Recipes, Super Potions and Ingredients Locations – Unlock all the recipes and find all the ingredients using this guide

Other Potionomics guides: Characters Best Gift, Ingredients

Potionomics Potions Recipes – Basic Recipes

Potions Recipes

  • Health Potion recipe: 1A + 1B
  • Mana Potion recipe: 1B + 1C
  • Stamina Potion recipe: 1A + 1E
  • Speed Potion recipe: 1C + 1D
  • Tolerance Potion recipe: 1D + 1E

Tonics Recipes

  • Fire Tonic recipe: 1A + 1C
  • Ice Tonic recipe: 1A + 1D
  • Thunder Tonic recipe: 1B + 1D
  • Shadow Tonic recipe: 1B + 1E
  • Radiation Tonic recipe: 1C + 1E

Enhancers Recipes

  • Sight Enhancer recipe: 3A + 4B + 3C
  • Alertness Enhancer recipe: 3B + 4C + 3D
  • Insight Enhancer recipe: 4A + 3B + 3E
  • Dowsing Enhancer recipe: 3A + 3D and 4E
  • Seeking Enhancer recipe: 3C + 4D + 3E

Cures Recipes

  • Poison Cure recipe: 2A + 1C + 1D
  • Drowsiness Cure recipe: 1A, 1B + 2D
  • Petrification Cure recipe: 1A + 2C + 1E
  • Silence Cure recipe: 2B + 1C + 1E
  • Curse Cure recipe: 1B + 1C + E2

Potionomics Potions Recipes – Super Potions

  • Grand sight enhancer: Spider’s-bait diamond 1x + Slapping turts’s shell 1x + Kappa pheromones 2x + Gaintstool mushroom 1x + Banshee’s bloody tongue 1x + Nessie pheromones 2x
  • Grand Speed Potion: Shadowveil pearl 4x + Dropspider shadow 1x + Hallucinatory shroom 2x + Raiju dropppings 1x
  • Grand ice tonic: Shadowveil pearl 2x + Saltwatermelon 2x + Bogeyberry 4x
  • Grand Alertness enhancer: Xenoplasm 1x + Shadowveil pearl 2x + Gaintstoll mushroom 1x + Murkwater pearl 1x + Sack of hive slime 2x
  • Grand Thunder tonic: Phatonic spore 2x + Reef radish 2x + Shadowveil peral 1x + Banshee’s bloody tongue 1x + Saltwatermelon 1x
  • Grand fire tonic: Bogeyberry 4x + Hallucinatory shrooms 4x
  • Grand Poison cure 1 star: Bogeyberry 4x + Shadowveil pearl 1x + Frog leg 1x + Sack of hive slime 1x + Hallucinatory shroom 1x + Saltwatermelon 1x
  • Grand poison cure 5 star: Saltwatermelon + Raiju drop + Bogeyberry 4x + Fulgurite ore + Hallucinatory shroom + Charredonna
  • Grand Thunder tonic 4 star: Saltwatermelon 4x + Banshee’s bloody tongue 4x
  • Grand Stamina potion: Bogeyberry 4x + Crag crab 3x + Static spiderling + Feyberry
  • Grand silence cure 3 star: Banshee’s bloody tongue 2x + Static spiderling 2x + Barghast canine 2x + Hallucinatory shroom 2x + Spider’s-bait diamond
  • Grand shadow tonic 3 star: Barghast canine 6x + Static spiderling + Sepulcher widow 2x

Potionomics Potions Recipes – Ingredients Locations

  • Fairy Flower Bulb 4 0 0 0 0
  • Impstool Mushroom 0 4 0 0 0
  • Rotfly Larva 0 0 4 0 0
  • Feyberry 6 0 0 0 0
  • Mandrake Root 0 6 0 0 0
  • Sack of Slime 0 0 6 0 0
  • Kappa Pheromones 4 0 4 0 0
  • Pixiedust Diamond 0 4 4 0 0
  • River Calamari 8 0 0 0 0
  • River-Pixie’s Shell 4 4 0 0 0
  • Serpent’s Slippery Tongue 0 8 0 0 0
  • Unicorn Horn 0 0 8 0 0
  • Cubic Ooze 3 3 3 0 0
  • Desert Metal 0 12 0 0 0
  • Fairy Flower Bud 12 0 0 0 0
  • Murkwater Pearl 0 0 0 12 0
  • Rotfly Cocoon 0 0 12 0 0
  • Trollstool Mushroom 0 12 0 0 0
  • Wraith Orchid 0 0 0 12 0
  • Celestial Ore 0 0 16 0 0
  • Glass Ore 0 0 0 18 0
  • Horned Jelly 18 0 0 0 0
  • Manwyrm Root 0 18 0 0 0
  • Puckberry 18 0 0 0 0
  • Sack of Hive Slime 0 0 18 0 0
  • Sphinx Flea 12 6 0 0 0
  • Swamp Fish 12 0 0 6 0
  • Giantstool Mushroom 0 20 0 0 0
  • Rotfly Adult 0 0 20 0 0
  • Shadowveil Pearl 0 0 0 20 0
  • Basilisk’s Cornea 0 22 0 0 0
  • Nether Ore 0 0 22 0 0
  • Figment Pomme 0 18 6 0 0
  • Ghostlight Bloom 18 0 0 6 0
  • Golem’s-Eye Diamond 0 12 12 0 0
  • Leech Snail’s Shell 12 12 0 0 0
  • Miasma Spore 0 18 0 6 0
  • Qilin’s Tri-Horn 0 0 24 0 0
  • Salamander’s Fiery Tongue 0 24 0 0 0
  • Swamp Octopus 24 0 0 0 0
  • Warg Pheromones 12 0 12 0 0
  • Bog Beet 0 27 0 0 0
  • Hydra Vertebra 9 9 9 0 0
  • Antlered Jelly 30 0 0 0 0
  • Bogeyberry 30 0 0 0 0
  • Cobweb Crayfish 10 0 20 0 0
  • Electrocution Eel 10 10 10 0 0
  • Fulgurite Ore 0 0 0 30 0
  • ” 0 0 30 0 0
  • Mandragon Root 0 30 0 0 0
  • Moss Berries 0 10 0 20 0
  • Reef Radish 0 30 0 0 0
  • Sack of Composite Slime 0 0 30 0 0
  • Selkie Lice 10 20 0 0 0
  • Static Spiderling 0 0 0 0 30
  • Crag Crab 0 0 0 0 32
  • Daydream Pomme 0 24 8 0 0
  • Djinn Blossom 24 0 0 8 0
  • Lustrous Pearl 0 0 0 32 0
  • Jelly Blossom 0 0 0 0 30
  • Frog Leg 0 0 24 12 0
  • Banshee’s Bloody Tongue 0 40 0 0 0
  • Barghast Canine 0 30 0 0 10
  • Dwarf Kraken 40 0 0 0 0
  • Golemite 18 12 0 10 0
  • Nessie Pheromones 20 0 20 0 0
  • Photonic Spore 0 10 0 30 0
  • Raiju Droppings 0 0 30 10 0
  • Raven’s Shadow 0 10 12 18 0
  • Saltwatermelon 0 0 0 40 0
  • Sea Salt 30 0 0 0 10
  • Slapping Turtle’s Shell 20 20 0 0 0
  • Spider’s-Bait Diamond 0 20 20 0 0
  • Spriggan Antler 0 0 40 0 0
  • Thunderbird’s Molted Feather 0 0 30 0 10
  • Bubble Ooze 9 9 12 12 0
  • Blackfrost Lobster 0 0 0 0 44
  • Diamond Salt 33 0 0 0 11
  • Dragonbreath Blossom 33 0 0 11 0
  • Dragonfire Pearl 0 0 0 44 0
  • Nightmare Pomme 0 33 11 0 0
  • Delirium Shroom 0 0 48 0 0
  • Sepulcher Widow 0 0 0 0 48
  • Sequined Custard 0 0 32 0 16
  • Courtier’s Orchid 8 24 24 0 0
  • Phoenix Tear 0 24 24 8 0
  • Copper Dollop 15 15 15 15 0
  • Dropspider’s Shadow 0 0 30 20 10
  • Fire Flower 40 0 0 20 0
  • Malachite Ore 30 10 0 0 20
  • Mosquito Plant 10 0 20 0 30
  • Thunder Quartz 30 10 20 0 0
  • Creeping Mildew 16 0 0 0 48
  • Daredevil Pepper 0 32 0 32 0
  • Geode Citrus 0 16 0 0 48
  • Lamia’s Shed Scales 0 0 0 48 16
  • Medusa Spore 0 48 0 16 0
  • Naga’s Fang 0 48 0 0 16
  • Ogre’s Shadow 32 0 32 0 0
  • Rottermelon 0 0 0 64 0
  • Scimitar Crab’s Shell 32 32 0 0 0
  • Watchdog Daisy 0 16 0 48 0
  • Cosmic Cassava 0 66 0 0 0
  • Jotunn’s Frozen Heart 22 0 0 44 0
  • Pandemonium Shroom 66 0 0 0 0
  • Squid Vine 20 20 15 0 15
  • Mote of Mana 15 15 15 15 15
  • Dragon Tear 0 33 33 11 0
  • Orchid of the Ice Princess 11 33 0 33 0
  • Amphithere’s Shadow 44 0 44 0 0
  • Body Snatcher’s Sloughed Skin 0 0 0 66 22
  • Dragonegg Citrus 0 22 0 0 66
  • Elder Being’s Tusk 0 66 0 0 22
  • Snowflake Spore 0 66 0 22 0
  • Space Nautilus’s Shell 44 44 0 0 0
  • Wendigo Antler 0 0 88 0 0
  • Widowmaker Pepper 0 44 0 44 0
  • Bioplasm 0 48 32 16 0
  • Chimera Waste 0 0 64 32 0
  • Harpy’s Snare 24 24 24 0 24
  • Silver Dollop 24 24 24 24 0
  • Weeping Metal Ore 0 32 64 0 0
  • Avalanche Cricket 24 24 32 32 0
  • Ember of Mana 24 24 24 24 24
  • Blightroach 0 42 42 42 0
  • Cyclops Skull 0 0 42 42 42
  • Lethal Injection Eel 42 42 42 0 0
  • Platinum Slime 42 42 42 0 0
  • Death’s Embrace 33 33 33 0 33
  • Dragon Dung 0 0 88 44 0
  • Gold Dollop 33 33 33 33 0
  • Hoarite 55 55 0 22 0
  • Liquid Metal Ore 0 44 88 0 0
  • Xenoplasm 0 55 55 22 0
  • Charredonnay 48 0 48 24 24
  • Lazuli Ore 64 48 0 0 32
  • Posion Quartz 64 48 0 32 0
  • Mana Blaze 50 40 30 20 10
  • Amethyst Ore 66 66 0 0 33
  • Cosmic Quartz 66 33 0 66 0
  • Spark of Mana 33 33 33 33 33
  • Arcane Truffle 0 42 42 42 42
  • Ectoplasm 0 70 70 28 0
  • Lich’s Femur 0 0 70 70 28
  • Nuclear Shadow 0 70 70 28 0
  • Orchid of the Witch Queen 28 70 0 70 0
  • Sorcerite 70 70 0 28 0
  • Venous Witch-Trap 28 0 70 0 70
  • Witchbramble Vine 42 42 42 0 42
  • Dragonblood Tick 132 66 0 0 0
  • Arcane Quartz 84 0 0 84 42
  • Dazzling Mana 42 42 42 42 42
  • Mana Heart 28 28 28 98 28
  • Mana Maelstrom 98 28 28 28 28
  • Mana Singularity 28 28 28 28 98
  • Mana Vortex 28 98 28 28 28
  • Hocus Locust 28 28 140 28 0
  • Underworld Pomegranate 28 28 28 140 0
  • Mana Conflagration 35 45 55 65 75
  • Sinfandel 80 0 80 80 40
  • Mass Grave Enoki 56 112 112 56 0

About Miguel Sancho 6679 Articles
Helping gamers with walkthroughs, guides, cheats & console commands and codes lists since 2005

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.