Last Updated on 12 June, 2022
Pokemon Poison Type Weakness – How to beat easy & Counters. A full detailed about Pokemon Poison Type Weakness; Weakness, Counters, effectiveness, pokemon list and more
Contents
The best analysis in the world, on Poison Type Weakness. Check more Pokemons and Events
Pokemon Poison Type Weakness – Main Info
Damage multiplier in Pokemon Go; example x2 (pokemon takes double damage), x0.5 (pokemon takes half damage).
In Pokemon Go, the Pokemon Poison Type has the following weakness:
So, a pokemon with normal or charged psychic attack will be increased by 1,6 against Poison Type pokemon.
Pokemon Poison Type Weakness – Best Pokemon Against Poison Type
The following list are the best pokemon in Pokemon GO to beat Poison Type, so check the list if you want pokemon against Poison Type.
Find a lot of legendary pokemon and no legendary pokemon, so: top Poison Type counters; they could be the best pokemon counters against Poison Type pokemon.
Best Pokemon to win Poison Type are:
No Legendary Counters
- Alakazam
- Espeon
- Excadrill
- Metagross
- Gardevoir
Legendary Counters
- Mewtwo
- Deoxys (Attack)
- Azelf
- Landorus (Therian)
- Latios
More Pokemon
To beat Poison Type, so those pokemon are used for poison weakness, mixed legendaries and no legendaries.
- Deoxys (Normal)
- Groudon
- Gallade
- Garchomp
- Rhyperior
- Exeggutor
- Krookodile
- Landorus (Incarnate)
- Meloetta (Aria)
- Celebi
Pokemon Poison Type Weakness – Poison Type Pokemon List
In the following list are Poison Type pokemon, you will find a important list with some differences: pure Poison Type (only have Type 1) and pokemon how are Poison Type with a second type.
Num | Nombre | Type 1 | Type 2 |
001 | Bulbasaur | Grass | Poison |
002 | Ivysaur | Grass | Poison |
003 | Venusaur | Grass | Poison |
013 | Weedle | Bug | Poison |
014 | Kakuna | Bug | Poison |
015 | Beedrill | Bug | Poison |
023 | Ekans | Poison | |
024 | Arbok | Poison | |
029 | Nidoran♀ | Poison | |
030 | Nidorina | Poison | |
031 | Nidoqueen | Poison | Ground |
032 | Nidoran♂ | Poison | |
033 | Nidorino | Poison | |
034 | Nidoking | Poison | Ground |
041 | Zubat | Poison | Flying |
042 | Golbat | Poison | Flying |
043 | Oddish | Grass | Poison |
044 | Gloom | Grass | Poison |
045 | Vileplume | Grass | Poison |
048 | Venonat | Bug | Poison |
049 | Venomoth | Bug | Poison |
069 | Bellsprout | Grass | Poison |
070 | Weepinbell | Grass | Poison |
071 | Victreebel | Grass | Poison |
072 | Tentacool | Water | Poison |
073 | Tentacruel | Water | Poison |
088 | Grimer | Poison | |
089 | Muk | Poison | |
092 | Gastly | Ghost | Poison |
093 | Haunter | Ghost | Poison |
094 | Gengar | Ghost | Poison |
109 | Koffing | Poison | |
110 | Weezing | Poison | |
167 | Spinarak | Bug | Poison |
168 | Ariados | Bug | Poison |
169 | Crobat | Poison | Flying |
211 | Qwilfish | Water | Poison |
269 | Dustox | Bug | Poison |
315 | Roselia | Grass | Poison |
316 | Gulpin | Poison | |
317 | Swalot | Poison | |
336 | Seviper | Poison | |
406 | Budew | Grass | Poison |
407 | Roserade | Grass | Poison |
434 | Stunky | Poison | Dark |
435 | Skuntank | Poison | Dark |
451 | Skorupi | Poison | Bug |
452 | Drapion | Poison | Dark |
453 | Croagunk | Poison | Fighting |
454 | Toxicroak | Poison | Fighting |
543 | Venipede | Bug | Poison |
544 | Whirlipede | Bug | Poison |
545 | Scolipede | Bug | Poison |
568 | Trubbish | Poison | |
569 | Garbodor | Poison | |
590 | Foongus | Grass | Poison |
591 | Amoonguss | Grass | Poison |
690 | Skrelp | Poison | Water |
691 | Dragalge | Poison | Dragon |
747 | Mareanie | Poison | Water |
748 | Toxapex | Poison | Water |
757 | Salandit | Poison | Fire |
758 | Salazzle | Poison | Fire |
793 | Nihilego | Rock | Poison |
803 | Poipole | Poison | |
804 | Naganadel | Poison | Dragon |
Mega |
1 Mega Venusaur |
2 Mega Lopunny |
3 Mega Ampharos |
4 Mega Houndoom |
5 Mega Aerodactyl |
Pokemon Poison Type Weakness – Other Type Weakness
Are you interested in weaknesses of other pokemon type? Below you have a weaknesses list by pokemon type, also we recommend you to visit them, because it is a quality information list that will help you to improve in pokemon battles against gyms, in pokemon battles against raids and in pokemon pvp battles.
- Grass Type Weakness
- Flying Type Weakness
- Fire Type Weakness
- Water Type Weakness
- Bug Type Weakness
- Normal Type Weakness
- Fighting Type Weakness
- Electric Type Weakness
- Ground Type Weakness
- Rock Type Weakness
- Fairy Type Weakness
- Psychic Type Weakness
- Steel Type Weakness
- Ghost Type Weakness
- Ice Type Weakness
- Dark Type Weakness
- Dragon Type Weakness
Leave a Reply