Last Updated on 12 June, 2022
Pokemon Water Type Weakness – How to beat easy & Counters. A full detailed about Pokemon Water Type Weakness; Weakness, Counters, effectiveness, pokemon list and more
Contents
The best analysis in the world, on Water Type Weakness. Check more Pokemons and Events
Pokemon Water Type Weakness – Main Info
Damage multiplier in Pokemon Go; example x2 (pokemon takes double damage), x0.5 (pokemon takes half damage).
In Pokemon Go, the Pokemon Water Type has the following weakness:
So, a pokemon with normal or charged grass attack will be increased by 1,6 against Water Type pokemon.
Pokemon Water Type Weakness – Best Pokemon Against Water Type
The following list are the best pokemon in Pokemon GO to beat Water Type, so check the list if you want pokemon against Water Type.
Find a lot of legendary pokemon and no legendary pokemon, so: Water Type counters; they could be the best pokemon counters against Water Type pokemon.
Best Pokemon to win Water Type are:
No Legendary Counters
- Zarude
- Electivire
- Roserade
- Rillaboom
- Magnezone
Legendary Counters
- Thundurus (Therian)
- Zekrom
- Deoxys (Attack)
- Deoxys (Normal)
- Raikou
More Pokemon
To beat Water Type, so those pokemon are used for water weakness, mixed legendaries and no legendaries.
- Zapdos
- Luxray
- Sceptile
- Breloom
- Manectric
- Jolteon
- Venusaur
- Porygon-Z
- Thundurus (Incarnate)
- Mewtwo
Pokemon Water Type Weakness – Water Type Pokemon List
In the following list are Water Type pokemon, you will find a important list with some differences: pure Water Type (only have Type 1) and pokemon how are Water Type with a second type.
Num | Nombre | Type 1 | Type 2 |
007 | Squirtle | Water | |
008 | Wartortle | Water | |
009 | Blastoise | Water | |
054 | Psyduck | Water | |
055 | Golduck | Water | |
060 | Poliwag | Water | |
061 | Poliwhirl | Water | |
062 | Poliwrath | Water | Fighting |
072 | Tentacool | Water | Poison |
073 | Tentacruel | Water | Poison |
079 | Slowpoke | Water | Psychic |
080 | Slowbro | Water | Psychic |
086 | Seel | Water | |
087 | Dewgong | Water | Ice |
090 | Shellder | Water | |
091 | Cloyster | Water | Ice |
098 | Krabby | Water | |
099 | Kingler | Water | |
116 | Horsea | Water | |
117 | Seadra | Water | |
118 | Goldeen | Water | |
119 | Seaking | Water | |
120 | Staryu | Water | |
121 | Starmie | Water | Psychic |
129 | Magikarp | Water | |
130 | Gyarados | Water | Flying |
131 | Lapras | Water | Ice |
134 | Vaporeon | Water | |
138 | Omanyte | Rock | Water |
139 | Omastar | Rock | Water |
140 | Kabuto | Rock | Water |
141 | Kabutops | Rock | Water |
158 | Totodile | Water | |
159 | Croconaw | Water | |
160 | Feraligatr | Water | |
170 | Chinchou | Water | Electric |
171 | Lanturn | Water | Electric |
183 | Marill | Water | Fairy |
184 | Azumarill | Water | Fairy |
186 | Politoed | Water | |
194 | Wooper | Water | Ground |
195 | Quagsire | Water | Ground |
199 | Slowking | Water | Psychic |
211 | Qwilfish | Water | Poison |
222 | Corsola | Water | Rock |
223 | Remoraid | Water | |
224 | Octillery | Water | |
226 | Mantine | Water | Flying |
230 | Kingdra | Water | Dragon |
245 | Suicune | Water | |
258 | Mudkip | Water | |
259 | Marshtomp | Water | Ground |
260 | Swampert | Water | Ground |
270 | Lotad | Water | Grass |
271 | Lombre | Water | Grass |
272 | Ludicolo | Water | Grass |
278 | Wingull | Water | Flying |
279 | Pelipper | Water | Flying |
283 | Surskit | Bug | Water |
318 | Carvanha | Water | Dark |
319 | Sharpedo | Water | Dark |
320 | Wailmer | Water | |
321 | Wailord | Water | |
339 | Barboach | Water | Ground |
340 | Whiscash | Water | Ground |
341 | Corphish | Water | |
342 | Crawdaunt | Water | Dark |
349 | Feebas | Water | |
350 | Milotic | Water | |
363 | Spheal | Ice | Water |
364 | Sealeo | Ice | Water |
365 | Walrein | Ice | Water |
366 | Clamperl | Water | |
367 | Huntail | Water | |
368 | Gorebyss | Water | |
369 | Relicanth | Water | Rock |
370 | Luvdisc | Water | |
382 | Kyogre | Water | |
393 | Piplup | Water | |
394 | Prinplup | Water | |
395 | Empoleon | Water | Steel |
400 | Bibarel | Normal | Water |
418 | Buizel | Water | |
419 | Floatzel | Water | |
422 | Shellos | Water | |
423 | Gastrodon | Water | Ground |
456 | Finneon | Water | |
457 | Lumineon | Water | |
458 | Mantyke | Water | Flying |
484 | Palkia | Water | Dragon |
489 | Phione | Water | |
490 | Manaphy | Water | |
501 | Oshawott | Water | |
502 | Dewott | Water | |
503 | Samurott | Water | |
515 | Panpour | Water | |
516 | Simipour | Water | |
535 | Tympole | Water | |
536 | Palpitoad | Water | Ground |
537 | Seismitoad | Water | Ground |
550 | Basculin | Water | |
564 | Tirtouga | Water | Rock |
565 | Carracosta | Water | Rock |
580 | Ducklett | Water | Flying |
581 | Swanna | Water | Flying |
592 | Frillish | Water | Ghost |
593 | Jellicent | Water | Ghost |
594 | Alomomola | Water | |
647 | Keldeo | Water | Fighting |
656 | Froakie | Water | |
657 | Frogadier | Water | |
658 | Greninja | Water | Dark |
688 | Binacle | Rock | Water |
689 | Barbaracle | Rock | Water |
690 | Skrelp | Poison | Water |
692 | Clauncher | Water | |
693 | Clawitzer | Water | |
721 | Volcanion | Fire | Water |
728 | Popplio | Water | |
729 | Brionne | Water | |
730 | Primarina | Water | Fairy |
746 | Wishiwashi | Water | |
747 | Mareanie | Poison | Water |
748 | Toxapex | Poison | Water |
751 | Dewpider | Water | Bug |
752 | Araquanid | Water | Bug |
767 | Wimpod | Bug | Water |
768 | Golisopod | Bug | Water |
771 | Pyukumuku | Water | |
779 | Bruxish | Water | Psychic |
788 | Tapu Fini | Water | Fairy |
Mega |
1 Mega Venusaur |
2 Mega Lopunny |
3 Mega Ampharos |
4 Mega Houndoom |
5 Mega Aerodactyl |
Pokemon Water Type Weakness – Other Type Weakness
Are you interested in weaknesses of other pokemon type? Below you have a weaknesses list by pokemon type, also we recommend you to visit them, because it is a quality information list that will help you to improve in pokemon battles against gyms, in pokemon battles against raids and in pokemon pvp battles.
- Grass Type Weakness
- Poison Type Weakness
- Flying Type Weakness
- Fire Type Weakness
- Bug Type Weakness
- Normal Type Weakness
- Fighting Type Weakness
- Electric Type Weakness
- Ground Type Weakness
- Rock Type Weakness
- Fairy Type Weakness
- Psychic Type Weakness
- Steel Type Weakness
- Ghost Type Weakness
- Ice Type Weakness
- Dark Type Weakness
- Dragon Type Weakness
Leave a Reply